Asset Class performance - Cyclical and Unpredictable

Time Period Equity ReturnsDebt Returns (%) Gold Returns
2022 4.4 3.6 13.9
2021 22 4.4 -4.2
2020 15.8 10.4 28
2019 14.4 9.5 23.8
2018 5.9 6.7 7.9
2017 27.9 6.0 5.1
2016 1.9 9.8 11.3
2015 -5 8.7 -6.6
2014 29.9 10.5 -7.9
2013 9 8.3 -4.5
2012 25.7 9.1 12.3
2011 -24.6 7.9 31.7
2010 17.4 4.7 23.2
2009 81 6.6 24.2
2008 -52.4 9.5 26.1
2007 47.1 8 16

Source: MFI Explorer; Calendar year returns. Returns mentioned are in terms of CAGR. Data as on December 31, 2022. For calculating returns of Gold, MCX prices are considered. For Equity Returns: S&P BSE Sensex values are considered. For Debt Returns :CRISIL Short Term Bond Fund Index values are considered. Returns are calculated on absolute basis. Past performance may or may not be sustained in future. Green color represents best value and red color represents worst value