Factsheet as on July 31, 2024 |
To provide investors with opportunities for long-term growth in capital along with the liquidity of an open-ended scheme by investing predominantly in a well diversified basket of equity stocks of Midcap companies.
1 Year | 2 Years | 3 Years | 5 Years | |
Scheme (%) | 38.46 | 30.10 | 24.06 | 29.16 |
Nifty Midcap 100 (%) | 56.20 | 40.89 | 28.42 | 29.91 |
Company Name | % of Assets |
Torrent Power Ltd. | 4.6 |
CRISIL Ltd. | 3.2 |
Carborundum Universal Ltd. | 3.2 |
Sundaram Finance Ltd. | 3.1 |
Voltas Ltd. | 2.9 |
Thermax Ltd. | 2.9 |
Schaeffler India Ltd. | 2.9 |
Coromandel International Ltd (Coromandel Fertilisers Ltd) | 2.8 |
The Federal Bank Ltd. | 2.5 |
K P R Mill Ltd. | 2.5 |
Standard Deviation | 12.04 |
Information Ratio | 0.36 |
Beta | 0.74 |
Sharpe Ratio | 0.47 |
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390
Kotak Mahindra Bank Limited, AMFI Registered Mutual Fund Distributor, ARN 1390