Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
State Bank Of India | Banks | 32.68 |
Bank Of Baroda | Banks | 15.92 |
Canara Bank | Banks | 12.63 |
Punjab National Bank | Banks | 11.98 |
Union Bank Of India | Banks | 9.49 |
Indian Bank | Banks | 5.91 |
Bank of India | Banks | 5.46 |
Bank of Maharashtra | Banks | 2.00 |
Indian Overseas Bank | Banks | 1.47 |
Central Bank Of India | Banks | 1.18 |
UCO Bank | Banks | 1.01 |
Punjab & Sind Bank | Banks | 0.26 |
Equity & Equity related - Total | 99.99 | |
Triparty Repo | 0.04 | |
Net Current Assets/(Liabilities) | -0.03 | |
Grand Total | 100.00 |
Regular | |
IDCW | Rs696.1813 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | Nifty PSU Bank TRI |
Allotment date | November 8, 2007 |
AAUM | Rs1,428.77 crs |
AUM | Rs1,427.63 crs |
Folio count | 10,062 |
Portfolio Turnover | 67.11% |
Tracking Error: | 0.10 |
Through Exchange:1 Unit,
Through AMC: 10000 Units and in multiple thereof.
Greater than Rs. 25 Crore- For Large Investors***
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular Plan: | 0.49% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.