Instrument/Industry/ Issuer |
|
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Finance | 12.78 | |
Power Finance Corporation Ltd. | 3.12 | |
Rural Electrification Corporation Ltd | 3.07 | |
Cholamandalam Investment and Finance Company Ltd. | 2.62 | |
Jio Financial Services Ltd | 1.86 | |
SBI Cards & Payment Services Pvt. Ltd. | 1.11 | |
Bajaj Holdings and Investment Ltd. | 0.58 | |
Indian Railway Finance Corporation Ltd. | 0.42 | |
Retailing | 10.00 | |
Trent Ltd | 4.79 | |
Info Edge (India) Ltd. | 2.39 | |
Zomato Ltd. | 1.72 | |
Avenue Supermarts Ltd. | 1.10 | |
Aerospace and Defense | 7.40 | |
Bharat Electronics Ltd. | 3.97 | |
Hindustan Aeronautics Ltd. | 3.43 | |
Banks | 6.87 | |
Bank Of Baroda | 2.70 | |
Canara Bank | 2.14 | |
Punjab National Bank | 2.03 | |
Personal Products | 6.28 | |
Godrej Consumer Products Ltd. | 2.61 | |
Colgate Palmolive (India ) Ltd. | 1.99 | |
Dabur India Ltd. | 1.68 | |
Power | 6.05 | |
Tata Power Co. Ltd. | 3.67 | |
Adani Green Energy Ltd. | 1.08 | |
Adani Power Ltd. | 0.80 | |
Adani Transmission Ltd | 0.50 | |
Chemicals and Petrochemicals | 4.58 | |
Pidilite Industries Ltd. | 2.53 | |
SRF Ltd. | 2.05 | |
Electrical Equipment | 4.48 | |
Siemens Ltd. | 2.63 | |
ABB India Ltd | 1.85 | |
Insurance | 4.05 | |
ICICI Lombard General Insurance Company Ltd | 2.37 | |
ICICI Prudential Life Insurance Company Ltd | 1.30 | |
Life Insurance Corporation Of India Ltd. | 0.38 | |
Cement and Cement Products | 3.89 | |
Ambuja Cements Ltd. | 2.01 | |
Shree Cement Ltd. | 1.88 | |
Petroleum Products | 3.39 | |
Indian Oil Corporation Ltd | 3.39 | |
Realty | 3.17 | |
DLF Ltd. | 3.17 | |
Gas | 3.09 | |
Gail (India) Ltd. | 2.68 | |
Adani Total Gas Ltd. | 0.41 | |
Consumer Durables | 2.97 | |
Havells India Ltd. | 2.09 | |
Berger Paints (I) Ltd. | 0.88 | |
Auto Components | 2.94 | |
Samvardhana Motherson International Limited | 1.53 | |
Bosch Ltd. | 1.41 | |
Beverages | 2.90 | |
United Spirits Ltd. | 1.81 | |
Varun Beverages Ltd | 1.09 | |
Transport Services | 2.79 | |
Inter Globe Aviation Ltd | 2.79 | |
Automobiles | 2.76 | |
TVS Motors Company Ltd | 2.76 | |
Pharmaceuticals and Biotechnology | 2.71 | |
Zydus Lifesciences Limited | 1.40 | |
Torrent Pharmaceuticals Ltd. | 1.31 | |
Diversified Metals | 2.00 | |
Vedanta Ltd. | 2.00 | |
Ferrous Metals | 1.72 | |
Jindal Steel & Power Ltd. | 1.72 | |
Leisure Services | 1.55 | |
Indian Railway Catering And Tourism Corporation Ltd. | 1.55 | |
Agricultural Food and other Product | 1.42 | |
Marico Ltd. | 1.42 | |
Equity & Equity related - Total | 99.79 | |
Triparty Repo | 0.41 | |
Net Current Assets/(Liabilities) | -0.20 | |
Grand Total | 100.00 |
For detailed portfolio log on to:
https://www.kotakmf.com/Products/funds/index-funds/Kotak-Nifty-Next-50-Index-Fund/Reg-G
Regular | Direct | |
Growth | Rs17.2435 | Rs17.5191 |
IDCW | Rs17.2439 | Rs17.5188 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | Nifty Next 50 Index TRI |
Allotment date | March 10, 2021 |
AAUM | Rs166.78 crs |
AUM | Rs171.95 crs |
Folio count | 9,847 |
Portfolio Turnover : | 39.39% |
Tracking Error : | 0.12% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.83% |
Direct Plan: | 0.34% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.