Instrument/Industry/ Issuer |
|
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
IT - Software | 98.05 | |
Infosys Ltd. | 26.78 | |
Tata Consultancy Services Ltd. | 24.85 | |
HCL Technologies Ltd. | 10.34 | |
Tech Mahindra Ltd. | 9.96 | |
Wipro Ltd. | 8.52 | |
LTIMindtree Limited | 5.70 | |
Persistent Systems Limited | 5.17 | |
Coforge Limited | 4.23 | |
Mphasis Ltd | 2.50 | |
IT - Services | 1.90 | |
L&T Technology Services Ltd | 1.90 | |
Equity & Equity related - Total | 99.95 | |
Net Current Assets/(Liabilities) | 0.05 | |
Grand Total | 100.00 |
Regular | |
IDCW | Rs36.7476 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | NIFTY IT Index TRI |
Allotment date | March 2, 2021 |
AAUM | Rs114.53 crs |
AUM | Rs111.58 crs |
Folio count | 15,781 |
Portfolio Turnover | 41.97% |
Tracking Error: | 0.09 |
Through Exchange:1 Unit,
Through AMC: 100000 Units and in multiple thereof.
Greater than Rs. 25 Crore- For Large Investors***
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular Plan: | 0.18% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.