Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
HDFC Bank Ltd. | Banks | 29.00 |
ICICI Bank Ltd. | Banks | 23.72 |
Axis Bank Ltd. | Banks | 9.19 |
State Bank Of India | Banks | 9.14 |
Kotak Mahindra Bank Ltd. | Banks | 9.11 |
IndusInd Bank Ltd. | Banks | 6.92 |
Bank Of Baroda | Banks | 3.31 |
Punjab National Bank | Banks | 2.49 |
Federal Bank Ltd. | Banks | 2.27 |
IDFC First Bank Limited | Banks | 2.01 |
AU Small Finance Bank Ltd. | Banks | 1.83 |
Bandhan Bank Ltd. | Banks | 1.00 |
Equity & Equity related - Total | 99.99 | |
Triparty Repo | 0.02 | |
Net Current Assets/(Liabilities) | -0.01 | |
Grand Total | 100.00 |
Regular | |
IDCW | Rs480.8319 |
A)Regular Plan B)Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Trustee’s Discretion
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | Nifty Bank Index TRI |
Allotment date | December 04, 2014 |
AAUM | Rs4,907.76 crs |
AUM | Rs5,047.80 crs |
Folio count | 26,023 |
Portfolio Turnover | 37.08% |
Tracking Error: | 0.04% |
Through Exchange:1 Unit,
Through AMC: 15000 Units and in
multiple thereof.
Greater than Rs. 25 Crore- For Large
Investors***
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil.
Regular Plan: | 0.16% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.