Instrument/Industry/ Issuer |
|
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Finance | 10.64 | |
Indian Railway Finance Corporation Ltd. | 3.75 | |
Rural Electrification Corporation Ltd | 2.80 | |
Power Finance Corporation Ltd. | 2.48 | |
L&T Finance Holdings Ltd | 0.88 | |
Poonawalla Fincorp Ltd. | 0.73 | |
Electrical Equipment | 10.35 | |
Suzlon Energy Ltd. | 4.28 | |
Bharat Heavy Electricals Ltd. | 2.60 | |
Apar Industries Limited | 2.49 | |
ABB India Ltd | 0.98 | |
Capital Markets | 9.35 | |
BSE Ltd. | 4.68 | |
Angel One Limited | 2.50 | |
Multi Commodity Exchange of India Limited | 2.17 | |
Power | 7.36 | |
Adani Green Energy Ltd. | 3.07 | |
Adani Power Ltd. | 2.76 | |
NHPC Limited | 1.53 | |
Pharmaceuticals and Biotechnology | 7.20 | |
Lupin Ltd. | 2.15 | |
Aurobindo Pharma Ltd. | 1.92 | |
Zydus Lifesciences Limited | 1.60 | |
Glenmark Pharmaceuticals Ltd | 1.53 | |
Realty | 6.34 | |
Prestige Estates Projects Limited | 2.51 | |
Macrotech Developers Ltd | 1.98 | |
DLF Ltd. | 1.85 | |
Banks | 5.62 | |
Indian Bank | 1.57 | |
Punjab National Bank | 1.56 | |
Union Bank Of India | 1.37 | |
Canara Bank | 1.12 | |
IT - Software | 5.44 | |
Birlasoft Ltd. | 2.19 | |
Oracle Financial Services Software Ltd | 1.89 | |
KPIT Technologies Ltd. | 1.36 | |
Construction | 5.34 | |
Rail Vikas Nigam Limited. | 3.22 | |
NCC Limited | 2.12 | |
Consumer Durables | 5.28 | |
Kalyan Jewellers India Ltd. | 3.33 | |
Dixon Technologies India Ltd. | 1.95 | |
Retailing | 5.18 | |
Trent Ltd | 2.60 | |
Zomato Ltd. | 2.58 | |
Aerospace and Defense | 3.29 | |
Hindustan Aeronautics Ltd. | 1.86 | |
Bharat Electronics Ltd. | 1.43 | |
Automobiles | 3.21 | |
Bajaj Auto Ltd. | 1.70 | |
TVS Motors Company Ltd | 1.51 | |
Industrial Products | 3.12 | |
KEI Industries Ltd. | 1.33 | |
Cummins India Ltd. | 1.05 | |
Supreme Industries Limited | 0.74 | |
Ferrous Metals | 1.93 | |
JSL Limited | 1.93 | |
Non - Ferrous Metals | 1.84 | |
Hindustan Copper Ltd. | 1.84 | |
Beverages | 1.79 | |
Varun Beverages Ltd | 1.79 | |
Insurance | 1.72 | |
General Insurance Corporation Of India | 1.72 | |
Financial Technology (Fintech) | 1.43 | |
PB Fintech Ltd. | 1.43 | |
IT - Services | 1.43 | |
Cyient Ltd. | 1.43 | |
Leisure Services | 1.18 | |
The Indian Hotels Company Ltd. | 1.18 | |
Auto Components | 0.83 | |
Apollo Tyres Ltd. | 0.83 | |
Equity & Equity related - Total | 99.87 | |
Triparty Repo | 0.19 | |
Net Current Assets/(Liabilities) | -0.06 | |
Grand Total | 100.00 |
Regular | |
IDCW | Rs45.3630 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | NIFTY Alpha 50 Index (Total Return Index) |
Allotment date | December 22, 2021 |
AAUM | Rs99.66 crs |
AUM | Rs103.09 crs |
Folio count | 27,664 |
Portfolio Turnover : | 205.17% |
Tracking Error: | 0.66% |
Through Exchange:1 Unit,
Through AMC: 100000 Units and in multiple thereof.
Greater than Rs. 25 Crore- For Large Investors***
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.30% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.