Instrument/Industry/ Issuer |
|
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
IT - Software | 34.04 | |
Infosys Ltd. | 14.71 | |
Tata Consultancy Services Ltd. | 10.80 | |
HCL Technologies Ltd. | 4.49 | |
Tech Mahindra Ltd. | 2.18 | |
Wipro Ltd. | 1.86 | |
Banks | 25.75 | |
ICICI Bank Ltd. | 14.98 | |
State Bank Of India | 7.94 | |
IndusInd Bank Ltd. | 2.83 | |
Diversified FMCG | 10.44 | |
ITC Ltd. | 10.44 | |
Power | 7.86 | |
National Thermal Power Corporation Limited | 4.39 | |
Power Grid Corporation Of India Ltd. | 3.47 | |
Automobiles | 4.54 | |
Bajaj Auto Ltd. | 2.85 | |
Hero MotoCorp Ltd. | 1.69 | |
Ferrous Metals | 3.53 | |
Tata Steel Ltd. | 3.53 | |
Oil | 2.87 | |
Oil & Natural Gas Corporation Ltd. | 2.87 | |
Consumable Fuels | 2.72 | |
Coal India Ltd. | 2.72 | |
Cement and Cement Products | 2.32 | |
Grasim Industries Ltd. | 2.32 | |
Non - Ferrous Metals | 2.25 | |
Hindalco Industries Ltd | 2.25 | |
Pharmaceuticals and Biotechnology | 2.06 | |
Dr Reddys Laboratories Ltd. | 2.06 | |
Food Products | 1.59 | |
Britannia Industries Ltd. | 1.59 | |
Equity & Equity related - Total | 99.97 | |
Net Current Assets/(Liabilities) | 0.03 | |
Grand Total | 100.00 |
Regular | |
IDCW | Rs138.0413 |
Daily Income Distribution cum Capital Withdrawal (IDCW) Payout.
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | Nifty 50 Value 20 TRI |
Allotment date | December 2, 2015 |
AAUM | Rs60.96 crs |
AUM | Rs61.86 crs |
Folio count | 11,561 |
Portfolio Turnover | 52.92% |
Tracking Error: | 0.05 |
Through Exchange:1 Unit,
Through AMC: 100000 Units and in multiple thereof.
Greater than Rs. 25 Crore- For Large Investors***
• 5 years & above
Trustee’s Discretion
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular Plan: | 0.14% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.