Instrument/Industry/ Issuer |
|
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Banks | 27.68 | |
HDFC Bank Ltd. | 10.73 | |
ICICI Bank Ltd. | 7.57 | |
Axis Bank Ltd. | 2.93 | |
State Bank Of India | 2.85 | |
Kotak Mahindra Bank Ltd. | 2.59 | |
IndusInd Bank Ltd. | 1.01 | |
IT - Software | 12.65 | |
Infosys Ltd. | 5.27 | |
Tata Consultancy Services Ltd. | 3.87 | |
HCL Technologies Ltd. | 1.61 | |
Tech Mahindra Ltd. | 0.78 | |
Wipro Ltd. | 0.67 | |
LTIMindtree Limited | 0.45 | |
Petroleum Products | 10.48 | |
Reliance Industries Ltd. | 9.91 | |
Bharat Petroleum Corporation Ltd. | 0.57 | |
Automobiles | 7.33 | |
Mahindra & Mahindra Ltd. | 1.81 | |
Tata Motors Ltd. | 1.72 | |
Maruti Suzuki India Limited | 1.64 | |
Bajaj Auto Ltd. | 1.02 | |
Hero MotoCorp Ltd. | 0.60 | |
Eicher Motors Ltd. | 0.54 | |
Diversified FMCG | 5.73 | |
ITC Ltd. | 3.74 | |
Hindustan Unilever Ltd. | 1.99 | |
Construction | 4.39 | |
Larsen And Toubro Ltd. | 4.39 | |
Pharmaceuticals and Biotechnology | 3.66 | |
Sun Pharmaceuticals Industries Ltd. | 1.72 | |
Cipla Ltd. | 0.77 | |
Dr Reddys Laboratories Ltd. | 0.74 | |
Divi s Laboratories Ltd. | 0.43 | |
Finance | 3.52 | |
Bajaj Finance Ltd. | 1.99 | |
Bajaj Finserv Ltd. | 0.88 | |
Shriram Finance Ltd. | 0.65 | |
Telecom - Services | 3.14 | |
Bharti Airtel Ltd | 3.14 | |
Consumer Durables | 2.83 | |
Titan Company Ltd. | 1.56 | |
Asian Paints Ltd. | 1.27 | |
Power | 2.81 | |
National Thermal Power Corporation Limited | 1.57 | |
Power Grid Corporation Of India Ltd. | 1.24 | |
Ferrous Metals | 2.05 | |
Tata Steel Ltd. | 1.27 | |
JSW Steel Ltd. | 0.78 | |
Cement and Cement Products | 1.94 | |
Ultratech Cement Ltd. | 1.11 | |
Grasim Industries Ltd. | 0.83 | |
Food Products | 1.49 | |
Nestle India Ltd. | 0.92 | |
Britannia Industries Ltd. | 0.57 | |
Insurance | 1.33 | |
SBI Life Insurance Company Ltd | 0.67 | |
HDFC Life Insurance Company Ltd. | 0.66 | |
Oil | 1.03 | |
Oil & Natural Gas Corporation Ltd. | 1.03 | |
Consumable Fuels | 0.98 | |
Coal India Ltd. | 0.98 | |
Transport Infrastructure | 0.97 | |
Adani Port and Special Economic Zone Ltd. | 0.97 | |
Metals and Minerals Trading | 0.82 | |
Adani Enterprises Ltd. | 0.82 | |
Non - Ferrous Metals | 0.81 | |
Hindalco Industries Ltd | 0.81 | |
Agricultural Food and other Product | 0.68 | |
Tata Consumer Products Ltd | 0.68 | |
Healthcare Services | 0.63 | |
Apollo Hospitals Enterprises Ltd. | 0.63 | |
Equity & Equity related - Total | 96.95 | |
Triparty Repo | 3.18 | |
Net Current Assets/(Liabilities) | -0.13 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs14.3510 | Rs14.4810 |
IDCW | Rs14.3510 | Rs14.4800 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager* |
Mr. Devender Singhal, Mr. Satish Dondapati, Mr. Abhishek Bisen |
Benchmark | Nifty 50 Index TRI (Total Return Index) |
Allotment date | June 21, 2021 |
AAUM | Rs562.49 crs |
AUM | Rs602.95 crs |
Folio count | 47,292 |
Portfolio Turnover : | 13.22% |
Tracking Error: | 0.10% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.51% |
Direct Plan: | 0.21% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.