Instrument/Industry/ Issuer |
|
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
Banks | 28.52 | |
HDFC Bank Ltd. | 11.06 | |
ICICI Bank Ltd. | 7.80 | |
Axis Bank Ltd. | 3.02 | |
State Bank Of India | 2.93 | |
Kotak Mahindra Bank Ltd. | 2.67 | |
IndusInd Bank Ltd. | 1.04 | |
IT - Software | 13.03 | |
Infosys Ltd. | 5.43 | |
Tata Consultancy Services Ltd. | 3.99 | |
HCL Technologies Ltd. | 1.66 | |
Tech Mahindra Ltd. | 0.80 | |
Wipro Ltd. | 0.69 | |
LTIMindtree Limited | 0.46 | |
Petroleum Products | 10.79 | |
Reliance Industries Ltd. | 10.21 | |
Bharat Petroleum Corporation Ltd. | 0.58 | |
Automobiles | 7.57 | |
Mahindra & Mahindra Ltd. | 1.87 | |
Tata Motors Ltd. | 1.78 | |
Maruti Suzuki India Limited | 1.69 | |
Bajaj Auto Ltd. | 1.05 | |
Hero MotoCorp Ltd. | 0.62 | |
Eicher Motors Ltd. | 0.56 | |
Diversified FMCG | 5.91 | |
ITC Ltd. | 3.86 | |
Hindustan Unilever Ltd. | 2.05 | |
Construction | 4.52 | |
Larsen And Toubro Ltd. | 4.52 | |
Pharmaceuticals and Biotechnology | 3.79 | |
Sun Pharmaceuticals Industries Ltd. | 1.78 | |
Cipla Ltd. | 0.80 | |
Dr Reddys Laboratories Ltd. | 0.76 | |
Divi s Laboratories Ltd. | 0.45 | |
Finance | 3.63 | |
Bajaj Finance Ltd. | 2.05 | |
Bajaj Finserv Ltd. | 0.91 | |
Shriram Finance Ltd. | 0.67 | |
Telecom - Services | 3.25 | |
Bharti Airtel Ltd | 3.25 | |
Consumer Durables | 2.91 | |
Titan Company Ltd. | 1.61 | |
Asian Paints Ltd. | 1.30 | |
Power | 2.90 | |
National Thermal Power Corporation Limited | 1.62 | |
Power Grid Corporation Of India Ltd. | 1.28 | |
Ferrous Metals | 2.10 | |
Tata Steel Ltd. | 1.30 | |
JSW Steel Ltd. | 0.80 | |
Cement and Cement Products | 2.00 | |
Ultratech Cement Ltd. | 1.14 | |
Grasim Industries Ltd. | 0.86 | |
Food Products | 1.54 | |
Nestle India Ltd. | 0.95 | |
Britannia Industries Ltd. | 0.59 | |
Insurance | 1.37 | |
SBI Life Insurance Company Ltd | 0.69 | |
HDFC Life Insurance Company Ltd. | 0.68 | |
Oil | 1.06 | |
Oil & Natural Gas Corporation Ltd. | 1.06 | |
Consumable Fuels | 1.01 | |
Coal India Ltd. | 1.01 | |
Transport Infrastructure | 1.00 | |
Adani Port and Special Economic Zone Ltd. | 1.00 | |
Metals and Minerals Trading | 0.85 | |
Adani Enterprises Ltd. | 0.85 | |
Non - Ferrous Metals | 0.83 | |
Hindalco Industries Ltd | 0.83 | |
Agricultural Food and other Product | 0.70 | |
Tata Consumer Products Ltd | 0.70 | |
Healthcare Services | 0.65 | |
Apollo Hospitals Enterprises Ltd. | 0.65 | |
Equity & Equity related - Total | 99.93 | |
Triparty Repo | 0.08 | |
Net Current Assets/(Liabilities) | -0.01 | |
Grand Total | 100.00 |
Regular | |
Growth | Rs240.5776 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | Nifty 50 TRI |
Allotment date | February 2, 2010 |
AAUM | Rs2,172.08 crs |
AUM | Rs2,276.81 crs |
Folio count | 19,693 |
Portfolio Turnover | 37.19% |
Tracking Error: | 0.07% |
Through Exchange:1 Unit,
Through AMC: 50000 Units and in multiple thereof.
Greater than Rs. 25 Crore- For Large Investors***
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
Regular Plan: | 0.04% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.