Instrument/Industry/Issuer | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Automobiles | 20.12 | |
Bajaj Auto Ltd. | 5.92 | |
Tata Motors Ltd. | 5.75 | |
TVS Motors Company Ltd | 4.50 | |
Hero MotoCorp Ltd. | 3.95 | |
Pharmaceuticals and Biotechnology | 17.28 | |
Dr Reddys Laboratories Ltd. | 4.56 | |
Lupin Ltd. | 3.88 | |
Aurobindo Pharma Ltd. | 3.64 | |
Alkem Laboratories Ltd. | 2.02 | |
Zydus Lifesciences Limited | 1.88 | |
Ipca Laboratories Ltd. | 1.30 | |
Finance | 9.55 | |
Rural Electrification Corporation Ltd | 4.50 | |
Power Finance Corporation Ltd. | 4.15 | |
L&T Finance Holdings Ltd | 0.90 | |
Aerospace and Defense | 8.66 | |
Hindustan Aeronautics Ltd. | 4.92 | |
Bharat Electronics Ltd. | 3.74 | |
Retailing | 5.56 | |
Trent Ltd | 5.56 | |
Consumable Fuels | 4.96 | |
Coal India Ltd. | 4.96 | |
Realty | 4.96 | |
DLF Ltd. | 3.64 | |
Oberoi Realty Ltd | 1.32 | |
Power | 4.52 | |
National Thermal Power Corporation Limited | 4.52 | |
Construction | 4.51 | |
Larsen And Toubro Ltd. | 4.51 | |
Industrial Products | 4.28 | |
Polycab India Ltd. | 2.42 | |
Bharat Forge Ltd. | 1.86 | |
Electrical Equipment | 3.21 | |
Bharat Heavy Electricals Ltd. | 3.21 | |
Personal Products | 2.82 | |
Colgate Palmolive (India ) Ltd. | 2.82 | |
Banks | 2.17 | |
Punjab National Bank | 2.17 | |
Minerals and Mining | 1.99 | |
NMDC Ltd. | 1.99 | |
Agricultural, Commercial and Construction Vehicles | 0.59 | |
Escorts Ltd. | 0.59 | |
Cement and Cement Products | 0.49 | |
The Ramco Cements Ltd | 0.49 | |
Entertainment | 0.37 | |
Sun TV Network Ltd. | 0.37 | |
Equity & Equity related - Total | 96.04 | |
Triparty Repo | 3.77 | |
Net Current Assets/(Liabilities) | 0.19 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs14.4300 | Rs14.4860 |
IDCW | Rs14.4300 | Rs14.4860 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty 200 Momentum 30 Index (Total Return Index) |
Allotment date | June 15, 2023 |
AAUM | Rs102.89 crs |
AUM | Rs114.01 crs |
Folio count | 9,887 |
Portfolio Turnover | 105.12% |
Tracking Error | 0.57% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 1 years & above
Trustee's Discretion
Entry Load:
NIL. (applicable for all plans)
Exit Load:
NIL
Regular Plan: | 0.89% |
Direct Plan: | 0.40% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.