Instrument/Industry/ Issuer |
Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Banks | 9.71 | |
HDFC Bank Ltd. | 4.28 | |
Bank Of Baroda | 2.21 | |
Jammu And Kashmir Bank Ltd. | 0.99 | |
IndusInd Bank Ltd. | 0.95 | |
RBL Bank Ltd | 0.63 | |
ICICI Bank Ltd. | 0.37 | |
Axis Bank Ltd. | 0.15 | |
Federal Bank Ltd. | 0.08 | |
Bandhan Bank Ltd. | 0.05 | |
Automobiles | 9.48 | |
Maruti Suzuki India Limited | 4.93 | |
Hero MotoCorp Ltd. | 3.08 | |
Tata Motors Ltd. | 1.47 | |
Finance | 5.37 | |
Power Finance Corporation Ltd. | 2.62 | |
Mahindra & Mahindra Financial Services Ltd. | 0.94 | |
Shriram Finance Ltd. | 0.88 | |
Bajaj Finserv Ltd. | 0.44 | |
India Shelter Finance Corporation Ltd | 0.34 | |
Manappuram Finance Ltd | 0.15 | |
Power | 5.29 | |
National Thermal Power Corporation Limited | 4.23 | |
NLC India Ltd. | 1.06 | |
IT - Software | 4.86 | |
Tech Mahindra Ltd. | 1.63 | |
Oracle Financial Services Software Ltd | 1.31 | |
Infosys Ltd. | 1.26 | |
Persistent Systems Limited | 0.66 | |
Diversified FMCG | 4.18 | |
ITC Ltd. | 2.15 | |
Hindustan Unilever Ltd. | 2.03 | |
Transport Infrastructure | 3.37 | |
Adani Port and Special Economic Zone Ltd. | 3.37 | |
Cement and Cement Products | 3.07 | |
Ambuja Cements Ltd. | 2.11 | |
Ultratech Cement Ltd. | 0.91 | |
Grasim Industries Ltd. | 0.05 | |
Auto Components | 2.24 | |
Samvardhana Motherson International Limited | 1.85 | |
Subros Ltd. | 0.39 | |
Entertainment | 2.13 | |
Zee Entertainment Enterprises Ltd | 0.93 | |
PVR Inox Limited | 0.74 | |
Sun TV Network Ltd. | 0.46 | |
Telecom - Services | 2.03 | |
Bharti Airtel Ltd | 1.55 | |
Indus Towers Ltd. | 0.48 | |
Gas | 1.69 | |
Gail (India) Ltd. | 1.69 | |
Retailing | 1.53 | |
Zomato Ltd. | 1.53 | |
Insurance | 1.34 | |
Life Insurance Corporation Of India Ltd. | 1.34 | |
Beverages | 1.32 | |
Radico Khaitan Ltd. | 1.32 | |
Healthcare Services | 1.32 | |
Fortis Healthcare India Ltd | 0.99 | |
GPT Healthcare Limited | 0.33 | |
Aerospace and Defense | 1.13 | |
Bharat Electronics Ltd. | 1.13 | |
Minerals and Mining | 1.02 | |
NMDC Ltd. | 1.02 | |
Industrial Manufacturing | 0.91 | |
Jyoti Cnc Automation Ltd | 0.91 | |
Ferrous Metals | 0.90 | |
Tata Steel Ltd. | 0.70 | |
Steel Authority of India Ltd. | 0.20 | |
Consumable Fuels | 0.80 | |
Coal India Ltd. | 0.80 | |
Pharmaceuticals and Biotechnology | 0.61 | |
Sun Pharmaceuticals Industries Ltd. | 0.59 | |
Innova Captabs Ltd | 0.02 | |
Capital Markets | 0.54 | |
ICICI Securities Ltd | 0.54 | |
Petroleum Products | 0.48 | |
Reliance Industries Ltd. | 0.35 | |
Hindustan Petroleum Corporation Ltd | 0.13 | |
Printing and Publication | 0.41 | |
Navneet Education Ltd. | 0.41 | |
Realty | 0.41 | |
DLF Ltd. | 0.41 | |
Construction | 0.23 | |
Ashoka Buildcon Limited | 0.23 | |
Leisure Services | 0.31 | |
Barbeque Nation Hospitality Ltd. | 0.31 | |
Metals and Minerals Trading | 0.12 | |
Adani Enterprises Ltd. | 0.12 | |
Equity & Equity related - Total | 66.80 | |
Mutual Fund Units | ||
Kotak Mutual Fund - Kotak Gold ETF | ETF Units | 10.51 |
Kotak Mutual Fund - Kotak Silver ETF | ETF Units | 5.63 |
Mutual Fund Units - Total | 16.14 | |
Infrastructure Investment Trusts | ||
BHARAT HIGHWAYS INVIT | Construction | 0.08 |
Infrastructure Investment Trusts - Total | 0.08 | |
Futures | ||
Bandhan Bank Ltd.-APR2024 | -0.05 | |
Grasim Industries Ltd.-APR2024 | -0.06 | |
FEDERAL BANK LTD.-APR2024 | -0.08 | |
Adani Enterprises Ltd.-APR2024 | -0.12 | |
HINDUSTAN PETROLEUM CORPORATION LTD-APR2024 | -0.13 | |
Manappuram Finance Ltd-APR2024 | -0.16 | |
Steel Authority of India Ltd.-APR2024 | -0.20 | |
RELIANCE INDUSTRIES LTD.-APR2024 | -0.36 | |
ICICI Bank Ltd.-APR2024 | -0.37 | |
DLF Ltd.-APR2024 | -0.41 | |
Bajaj Finserv Ltd.-APR2024 | -0.45 | |
Ambuja Cements Ltd.-APR2024 | -0.46 | |
Indus Towers Ltd.-APR2024 | -0.48 | |
Sun Pharmaceuticals Industries Ltd.-APR2024 | -0.59 | |
RBL Bank Ltd-APR2024 | -0.64 | |
Coal India Ltd.-APR2024 | -0.81 | |
NMDC Ltd.-APR2024 | -1.03 | |
HDFC Bank Ltd.-APR2024 | -1.17 | |
National Thermal Power Corporation Limited-APR2024 | -2.05 | |
Adani Port and Special Economic Zone Ltd.-APR2024 | -3.40 | |
Debt Instruments | ||
Debentures and Bonds | ||
Corporate Debt/Financial Institutions | ||
India Grid Trust | CRISIL AAA | 0.93 |
HDFC Bank Ltd. | CRISIL AAA | 0.09 |
Corporate Debt/Financial Institutions - Total | 1.02 | |
Public Sector Undertakings | ||
Small Industries Development Bank Of India | CRISIL AAA | 0.19 |
Public Sector Undertakings - Total | 0.19 | |
Government Dated Securities | ||
7.18% Central Government | SOV | 3.19 |
7.06% Central Government | SOV | 2.33 |
8.34% Central Government(^) | SOV | 1.42 |
7.17% Central Government | SOV | 0.56 |
8.1% Central Government(^) | SOV | 0.46 |
7.35% Central Government | SOV | 0.04 |
6.69% Central Government | SOV | 0.02 |
8.4% Central Government | SOV | 0.02 |
Government Dated Securities - Total | 8.04 | |
Treasury Bills | ||
91 DAYS TREASURY BILL 27/06/2024 | SOV | 2.75 |
Treasury Bills - Total | 2.75 | |
Triparty Repo | 4.93 | |
Net Current Assets/(Liabilities) | 0.05 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs 11.4170 | Rs 11.5070 |
IDCW | Rs 11.4170 | Rs 11.5070 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager*^ |
Mr. Devender Singhal, Mr. Abhishek Bisen, Mr. Hiten Shah & Mr. Jeetu Valechha Sonar |
Benchmark | NIFTY 500 TRI (65%) + NIFTY Short Duration Debt Index (25%) + Domestic Price of Gold (5%) + Domestic Price of Silver (5%) |
Allotment date | September 22, 2023 |
AAUM | Rs5,248.29 crs |
AUM | Rs5,367.21 crs |
Folio count | 1,28,387 |
Trustee's Discretion
Average Maturity | 3.95 yrs |
Modified Duration | 2.22 yrs |
Macaulay Duration | 2.29 yrs |
Annualised YTM* | 7.27% |
Portfolio Turnover | 140.70% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 30%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular Plan: | 1.78% |
Direct Plan: | 0.31% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.