The investment objective of the scheme is to seek to generate long term capital appreciation through investing
in equity and equity related securities of companies benefitting directly or indirectly Pharma, Healthcare, and allied sectors.
However, there is no assurance that the objective of the scheme will be achieved.
The investment objective of the scheme is to seek to generate long term capital appreciation through investing
in equity and equity related securities of companies benefitting directly or indirectly Pharma, Healthcare, and allied sectors.
However, there is no assurance that the objective of the scheme will be achieved.
Instrument/Industry/Issuer | |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Pharmaceuticals and Biotechnology | 70.51 | |
Sun Pharmaceuticals Industries Ltd. | 17.34 | |
Cipla Ltd. | 8.13 | |
Dr Reddys Laboratories Ltd. | 6.72 | |
Zydus Lifesciences Limited | 6.35 | |
Divi s Laboratories Ltd. | 4.36 | |
Alkem Laboratories Ltd. | 4.35 | |
Mankind Pharma Ltd | 3.64 | |
Torrent Pharmaceuticals Ltd. | 3.27 | |
Ajanta Pharma Ltd. | 3.12 | |
JB Chemicals & Pharmaceuticals Ltd. | 2.95 | |
Innova Captabs Ltd | 2.82 | |
Ipca Laboratories Ltd. | 2.30 | |
Laurus Labs Ltd. | 2.25 | |
Gland Pharma Limited | 1.97 | |
Alembic Pharmaceuticals Ltd. | 0.94 | |
Healthcare Services | 19.69 | |
Max Healthcare Institute Ltd. | 5.14 | |
Apollo Hospitals Enterprises Ltd. | 3.02 | |
Metropolis Healthcare Ltd. | 2.08 | |
Fortis Healthcare India Ltd | 2.00 | |
GPT Healthcare Limited | 2.00 | |
Global Health Ltd. | 1.86 | |
Narayana Hrudayalaya Ltd. | 1.85 | |
Krishna Institute Of Medical Sciences Ltd. | 1.74 | |
Insurance | 3.86 | |
Max Financial Services Ltd. | 1.97 | |
Medi Assist Healthcare Services Limited | 1.89 | |
Listed/Awaiting Listing on Stock Exchange - Total | 94.06 | |
Triparty Repo | 6.05 | |
Net Current Assets/(Liabilities) | -0.11 | |
Grand Total | 100.00 | |
|
Regular | Direct | |
Growth | Rs11.3320 | Rs11.3890 |
IDCW | Rs11.3360 | Rs11.3890 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout and
Reinvestment)
Fund Manager*^ |
Ms. Shibani Sircar Kurian, Mr. Abhishek Bisen & Mr. Dhananjay Tikariha |
Benchmark | Nifty Healthcare Total Return Index |
Allotment date | December 11, 2023 |
AAUM | Rs276.43 crs |
AUM | Rs284.18 crs |
Folio count | 26,281 |
Trustee's Discretion
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / within 30 days from the
date of allotment: 1%.
b) If units are redeemed or switched out on
or after 30 days from the date of allotment:
NIL.
Regular Plan: | 2.37% |
Direct Plan: | 0.71% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.