Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Treasury Bills | ||
91 DAYS TREASURY BILL 18/04/2024 | SOV | 3.99 |
91 DAYS TREASURY BILL 11/04/2024 | SOV | 2.74 |
91 DAYS TREASURY BILL 25/04/2024 | SOV | 0.68 |
182 DAYS TREASURY BILL 25/04/2024 | SOV | 0.57 |
Treasury Bills - Total | 7.98 | |
Reverse Repo | 73.17 | |
Triparty Repo | 18.91 | |
Net Current Assets/(Liabilities) | -0.06 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs1270.99 | Rs1277.27 |
IDCW | Rs1005.33 | Rs1004.19 |
A)Regular Plan B)Direct Plan
Options: Growth & Reinvestment of IDCW
(applicable for all plans)
Fund Manager*^ | Mr. Deepak Agrawal |
Benchmark | NIFTY 1D Rate index |
Allotment date | January 15, 2019 |
AAUM | Rs7,733.73 crs |
AUM | Rs4,369.93 crs |
Folio count | 5,191 |
Daily
Average Maturity | 3.18 days |
Modified Duration | 3.18 days |
Macaulay Duration | 3.18 days |
Annualised YTM* | 7.17% |
$Standard Deviation | 0.55% |
Initial & Additional Investment
• Rs100 and any amount thereafter
• 1 day
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
Regular Plan: | 0.19% |
Direct Plan: | 0.08% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.