| Market Overview


      


      


Key Events for the Month of March 2024

Nifty in the Indian equity market saw gains by rising 1.57%.

• In February, India's CPI inflation remained steady at 5.09%. The inflation has remained within the RBI's tolerance level of 2-6% for six consecutive months.

• The WPI inflation moderated further to a four-month low of 0.20% in February, as against 0.27% in January.

• India's current account deficit decreased to $10.5 billion or 1.2% of GDP in the October-December quarter, down from $11.4 billion in the previous quarter.

• India's GST collection for March 2024 stood at Rs 1.78 lakh crore, marking the second-highest collection ever and reflecting an 11.5% year-on-year growth.

• In February, India's manufacturing activity remained in expansionary territory, with the PMI for the sector reported at 56.9.

• India's services sector sustained its expansion in February, with the PMI for the sector remaining at 60.6.

Market Valuation Indicators



|

Sectoral Index Performance


Name 3 Months 6 Months 1 Year 3 Years 5 Years
Nifty Auto Index 15.00% 32.30% 74.90% 29.60% 20.80%
Nifty Bank Index -2.40% 5.70% 16.00% 12.30% 9.10%
Nifty Energy Index 16.60% 42.80% 71.00% 29.00% 18.80%
Nifty Financial Services Index -2.30% 5.90% 16.20% 10.10% 10.80%
Nifty FMCG Index -5.30% 4.50% 17.50% 15.60% 12.20%
Nifty Healthcare Index 13.40% 24.10% 58.20% 18.10% -
Nifty Infrastructure Index 14.10% 33.50% 63.70% 26.90% 21.00%
Nifty IT Index -1.70% 9.80% 21.60% 10.50% 17.40%
Nifty Media Index -24.80% -20.80% 5.60% 5.10% -6.40%
Nifty Metal Index 3.50% 20.70% 50.20% 27.60% 22.10%
Nifty Pharma Index 12.90% 23.20% 58.10% 15.70% 15.20%
Nifty PSU Bank Index 22.60% 33.30% 88.60% 48.20% 16.00%
Nifty Realty Index 15.00% 56.50% 132.50% 39.30% 27.30%
S&P BSE Consumer Durables Index 4.60% 15.20% 38.90% 16.80%17.00%
S&P BSE Industrial Index 8.70% 24.50% 79.90% 44.70% 32.00%
Source: Bloomberg, As on 28/03/2024



|

Global Index Performance


Name 3 Month 6 Month 1 Year 3 Years 5 Years
MSCI World 8.40% 20.50% 23.10% 6.90% 10.30%
MSCI Emerging 1.60% 9.20% 5.10% -7.60% -0.30%
MSCI India index 6.20% 18.80% 37.50% 16.30% 14.50%
DJIA 5.60% 18.80% 19.60% 6.50% 8.90%
Nasdaq Composite Index 9.10% 23.90% 34.00% 7.30% 16.20%
Nikkei 225 20.00% 26.10% 43.20% 11.30% 13.60%
Shanghai Composite 1.20% -3.20% -8.00% -4.40% -0.50%
Deutsche Boerse AG german Stock Index DAX 10.40% 20.20% 18.30% 7.20% 9.90%
Source: Bloomberg, As on 28/03/2024