The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and enhance returns with a moderate exposure in equity & equity related instruments. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
Equity & Equity related
|
|||
HDFC Bank Ltd. | Banks | 4.85 | -4.85 |
ICICI Bank Ltd. | Banks | 4.60 | -4.64 |
Adani Port and Special Economic Zone Ltd. | Transport Infrastructure | 3.92 | -3.95 |
Maruti Suzuki India Limited | Automobiles | 3.10 | |
Ambuja Cements Ltd. | Cement and Cement Products | 2.01 | -2.02 |
Power Finance Corporation Ltd. | Finance | 1.94 | |
CNX NIFTY-APR2024 | -1.92 | ||
Hero MotoCorp Ltd. | Automobiles | 1.82 | |
Hindustan Unilever Ltd. | Diversified FMCG | 1.71 | |
Sun Pharmaceuticals Industries Ltd. | Pharmaceuticals and Biotechnology | 1.59 | -1.59 |
Others | 41.35 | -14.40 | |
Equity & Equity related - Total | 66.89 | -33.37 | |
Mutual Fund Units | 10.89 | ||
Debt Instruments | |||
Debentures and Bonds | 4.09 | ||
Money Market Instruments | 2.03 | ||
Commercial Paper(CP)/Certificate of Deposits(CD) | 2.06 | ||
Treasury Bills | 4.09 | ||
Triparty Repo | 9.98 | ||
Net Current Assets/(Liabilities) | -0.03 | ||
Grand Total | 100.00 |
For detailed portfolio log on to
https://www.kotakmf.com/Products/funds/hybrid-funds/Kotak-Equity-Savings-Fund/Dir-G
Mutual Fund Units as provided above is towards margin for derivatives transactions
Equity Derivative Exposure is 33.37%
Monthly SIP of (₹) 10000 | Since Inception | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 11,40,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Mar 31, 2024 (₹) | 18,84,386 | 12,43,731 | 8,18,770 | 4,39,234 | 1,32,436 |
Scheme Returns (%) | 10.26 | 11.05 | 12.43 | 13.44 | 20.12 |
Nifty Equity Savings Index (%) | 9.60 | 9.96 | 10.52 | 10.24 | 14.70 |
Alpha* | 0.66 | 1.09 | 1.91 | 3.20 | 5.42 |
Nifty Equity Savings Index (₹) # | 18,23,390 | 11,96,439 | 7,80,974 | 4,19,404 | 1,29,156 |
CRISIL 10 Year Gilt Index (₹) ^ | 15,16,456 | 10,24,875 | 6,83,054 | 3,94,261 | 1,25,315 |
CRISIL 10 Year Gilt Index (%) | 5.88 | 5.61 | 5.15 | 6.03 | 8.46 |
Regular | Direct | |
Growth | Rs23.4682 | Rs25.4034 |
Monthly IDCW | Rs17.1825 | Rs18.2371 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager*^ | Mr. Devender Singhal, Mr. Abhishek Bisen & Mr. Hiten Shah |
Benchmark*** | NIFTY Equity Savings (Tier 1) |
Allotment date | October 13, 2014 |
AAUM | Rs4,704.36 crs |
AUM | Rs4,813.24 crs |
Folio count | 32,149 |
Monthly (12th of every month)
Average Maturity | 1.34 yrs |
Modified Duration | 0.55 yrs |
Macaulay Duration | 0.58 yrs |
Annualised YTM* | 7.26% |
$Standard Deviation | 3.95% |
$Beta | 0.76 |
$ Sharpe## | 0.87 |
P/E$$ | 23.49 |
P/BV$$ | 0.13 |
Portfolio Turnover | 491.43% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 3 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 90 days
from the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 90 days from the
date of allotment: 1%
c) If units are redeemed or switched out
after 90 days from the date of allotment:
NIL
Regular Plan: | 1.85% |
Direct Plan: | 0.73% |
Fund
Benchmark - Tier 1
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.