The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and by investing the balance in debt and money market instruments.
The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and by investing the balance in debt and money market instruments.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
---|---|---|---|
Equity & Equity related | |||
HDFC Bank Ltd. | Banks | 7.94 | -8.01 |
Reliance Industries Ltd. | Petroleum Products | 3.37 | -3.40 |
Adani Enterprises Ltd. | Metals and Minerals Trading | 2.09 | -2.11 |
Larsen And Toubro Ltd. | Construction | 2.06 | -2.07 |
ITC Ltd. | Diversified FMCG | 2.05 | -2.06 |
Coal India Ltd. | Consumable Fuels | 2.03 | -2.05 |
State Bank Of India | Banks | 2.01 | -2.02 |
Hindustan Unilever Ltd. | Diversified FMCG | 1.71 | -1.72 |
Kotak Mahindra Bank Ltd. | Banks | 1.56 | -1.57 |
Bharat Electronics Ltd. | Aerospace and Defense | 1.45 | -1.46 |
Others | 51.80 | -52.14 | |
Equity & Equity related - Total | 78.07 | -78.61 | |
Mutual Fund Units | 17.80 | ||
Money Market Instruments | |||
Commercial Paper(CP)/Certificate of Deposits(CD) | 0.19 | ||
Triparty Repo | 5.18 | ||
Net Current Assets/(Liabilities) | -1.24 | ||
Grand Total | 100.00 | ||
|
For detailed portfolio log on to
https://www.kotakmf.com/Products/funds/hybrid-funds/Kotak-Equity-Arbitrage-Fund/Dir-G
Mutual Fund Units as provided above is towards margin for derivatives transactions
Equity Derivative Exposure is 78.61%
Monthly SIP of Rs 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 22,30,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Mar 31, 2024 (₹) | 42,62,176 | 16,09,603 | 10,25,657 | 6,93,501 | 3,97,562 | 1,25,053 |
Scheme Returns (%) | 6.54 | 5.74 | 5.63 | 5.75 | 6.59 | 8.04 |
Nifty 50 Arbitrage Index (%) | NA | 5.34 | 5.38 | 5.66 | 6.70 | 8.18 |
Alpha* | NA | 0.40 | 0.25 | 0.10 | -0.11 | -0.14 |
Nifty 50 Arbitrage Index (₹)# | NA | 15,76,635 | 10,16,607 | 6,91,813 | 3,98,215 | 1,25,143 |
CRISIL 1 Year T-Bill Index (₹)^ | 41,19,376 | 16,25,187 | 10,26,019 | 6,88,236 | 3,94,070 | 1,24,468 |
CRISIL 1 Year T-Bill Index (%) | 6.21 | 5.92 | 5.64 | 5.45 | 6.00 | 7.10 |
Regular | Direct | |
Growth | Rs34.3062 | Rs36.3862 |
Monthly IDCW | Rs10.7243 | Rs11.2065 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Hiten Shah |
Benchmark | Nifty 50 Arbitrage Index |
Allotment date | September 29, 2005 |
AAUM | Rs39,704.14 crs |
AUM | Rs40,050.89 crs |
Folio count | 59,584 |
Monthly (Monday preceding the last Thursday of the month)
Average Maturity | 0.01 yrs |
Modified Duration | 0.01 yrs |
Macaulay Duration | 0.01 yrs |
Annualised YTM* | 7.02% |
$Standard Deviation | 0.68% |
$Beta | 0.79 |
$Sharpe## | -3.45 |
P/E$$ | 25.97 |
P/BV$$ | 3.16 |
Portfolio Turnover | 2004.55% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 3 months & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemptions/switch outs (including
SIP/STP) within 30 days from the date of
allotment of units: 0.25%
b) For redemptions/switch outs (including
SIP/STP) after 30 days from the date of
allotment of units: Nil
Regular Plan: | 1.01% |
Direct Plan: | 0.43% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.