Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Real Estate Investments Trusts | ||
Embassy Office Parks REIT | Realty | 3.54 |
Brookfield India Real Estate Trust | Realty | 1.45 |
Real Estate Investments Trusts - Total | 4.99 | |
Infrastructure Investment Trusts | ||
BHARAT HIGHWAYS INVIT | Construction | 1.31 |
Infrastructure Investment Trusts - Total | 1.31 | |
Debt Instruments | ||
Debentures and Bonds | ||
Government Dated Securities | ||
7.18% Central Government(^) | SOV | 45.64 |
7.30% Central Government | SOV | 9.84 |
7.25% Central Government(^) | SOV | 8.57 |
7.45% Maharashtra State Govt-Maharashtra | SOV | 3.16 |
8.34% Central Government(^) | SOV | 2.24 |
7.63% Maharashtra State Govt(^)-Maharashtra | SOV | 1.54 |
7.69% Central Government | SOV | 0.98 |
7.38% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.45 |
7.42% Karnataka State Govt-Karnataka | SOV | 0.23 |
6.53% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.03 |
6.52% Karnataka State Govt-Karnataka | SOV | 0.02 |
6.62% Uttar Pradesh State Govt-Uttar Pradesh | SOV | 0.01 |
Government Dated Securities - Total | 72.71 | |
Public Sector Undertakings | ||
Rural Electrification Corporation Ltd.(^) | CRISIL AAA | 0.87 |
Bank of Baroda (Basel III TIER I Bonds) | CRISIL AA+ | 0.23 |
Public Sector Undertakings - Total | 1.10 | |
Corporate Debt/Financial Institutions | ||
HDFC Bank Ltd. | CRISIL AAA | 8.50 |
Muthoot Finance Ltd. | ICRA AA+ | 4.13 |
Tata Steel Ltd. (^) | FITCH AA+ | 2.95 |
Muthoot Finance Ltd. | CRISIL AA+ | 2.16 |
Corporate Debt/Financial Institutions - Total | 17.74 | |
Triparty Repo | 0.68 | |
Alternative Investment Fund | ||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | AIF Units | 0.24 |
Alternative Investment Fund - Total | 0.24 | |
Net Current Assets/(Liabilities) | 1.23 | |
Grand Total | 100.00 |
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 19,10,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Mar 31, 2024 (₹) | 37,15,406 | 17,43,983 | 10,67,006 | 7,00,609 | 3,96,749 | 1,25,950 |
Scheme Returns (%) | 7.87 | 7.27 | 6.75 | 6.16 | 6.46 | 9.48 |
Nifty Composite Debt Index BIII Returns (%) | 7.92 | 7.50 | 7.27 | 7.02 | 6.87 | 8.02 |
Alpha* | -0.05 | -0.23 | -0.52 | -0.86 | -0.41 | 1.47 |
Nifty Composite Debt Index BIII (₹)# | 37,30,791 | 17,64,666 | 10,86,997 | 7,15,844 | 3,99,177 | 1,25,041 |
Nifty Composite Debt Index Returns (%) | 7.71 | 7.28 | 6.95 | 6.45 | 6.53 | 8.29 |
Alpha* | 0.16 | -0.01 | -0.21 | -0.29 | -0.07 | 1.20 |
Nifty Composite Debt Index (₹)# | 36,62,689 | 17,44,843 | 10,74,878 | 7,05,698 | 3,97,158 | 1,25,209 |
CRISIL 10 Year Gilt Index (₹)^ | 32,32,342 | 16,33,181 | 10,24,875 | 6,83,054 | 3,94,261 | 1,25,315 |
CRISIL 10 Year Gilt Index (%) | 6.29 | 6.02 | 5.61 | 5.15 | 6.03 | 8.46 |
Regular | Direct | |
Growth | Rs33.9742 | Rs36.7064 |
IDCW | Rs12.7996 | Rs12.8828 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth
(applicable for all plans)
Fund Manager*^ | Mr. Deepak Agrawal, Mr. Abhishek Bisen |
Benchmark*** | Nifty Composite Debt Index B-III (Tier 1) - effective upto March 31, 2024 Nifty Composite Debt Index A-III (Tier 1) - effective from April 1, 2024 Nifty Composite Debt Index (Tier 2) |
Allotment date | May 26, 2008 |
AAUM | Rs2,520.72 crs |
AUM | Rs2,544.14 crs |
Folio count | 19,996 |
At discretion of trustees
Average Maturity | 15.69 yrs |
Modified Duration | 7.91 yrs |
Macaulay Duration | 8.23 yrs |
Annualised YTM* | 7.43% |
$Standard Deviation | 0.78% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 2-3 years
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil.
Regular Plan: | 1.31% |
Direct Plan: | 0.51% |
Fund
Benchmark - Tier 1
Benchmark - Tier 2
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.