Items |
Mar-24 |
Feb-24 |
1 Month Change |
Mar-23 |
1 yr Change |
Reverse repo | 3.35% | 3.35% | NIL | 3.35% | NIL |
Repo | 6.50% | 6.50% | NIL | 6.50% | NIL |
CRR | 4.50% | 4.50% | NIL | 4.50% | NIL |
SLR | 18.00% | 18.00% | NIL | 18.00% | NIL |
Mibor Overnight | 7.90% | 6.80% | 110 bps | 6.66% | 124 bps |
Call ON | 6.24% | 6.50% | -26 bps | 7.37% | -113 bps |
CBLO | 6.77% | 6.70% | 7 bps | 6.92% | -15 bps |
1 yr TBILL | 6.99% | 7.11% | -12 bps | 7.14% | -15 bps |
10 Gsec | 7.06% | 7.08% | -2 bps | 7.31% | -25 bps |
5 Year AAA | 7.65% | 7.63% | 2 bps | 7.85% | -20 bps |
USD/INR | ₹83.37 | ₹82.92 | ₹-0.45 | ₹82.18 | ₹-1.19 |
Source: Bloomberg; RBI. Data as on 28th March 2024