The investment objective of the scheme is to generate capital appreciation by investing in a dynamically balanced portfolio of equity & equity related securities and debt & money market securities. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
The investment objective of the scheme is to generate capital appreciation by investing in a dynamically balanced portfolio of equity & equity related securities and debt & money market securities. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
Source: Internal Analysis. As on 31st March 2024. Automatic: A fund that gives you freedom from managing equity and debt allocation manually during the market ups and down, giving you a balanced growth.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
Equity & Equity related | |||
Adani Port and Special Economic Zone Ltd. | Transport Infrastructure | 5.06 | -5.10 |
HDFC Bank Ltd. | Banks | 4.37 | |
ICICI Bank Ltd. | Banks | 3.53 | |
RELIANCE INDUSTRIES LTD. | Petroleum Products | 2.74 | |
HDFC Bank Ltd. | Banks | 2.54 | -2.54 |
Infosys Ltd. | IT - Software | 2.38 | |
Larsen And Toubro Ltd. | Construction | 2.01 | |
Maruti Suzuki India Limited | Automobiles | 1.74 | |
DLF Ltd. | Realty | 1.70 | -1.71 |
CNX NIFTY-APR2024 | -1.66 | ||
Others | 46.81 | -9.14 | |
Equity & Equity related - Total | 72.88 | -20.15 | |
Mutual Fund Units | 0.95 | ||
Debt Instruments | |||
Debentures and Bonds | 5.57 | ||
Government Dated Securities | 16.10 | ||
Reverse Repo | 0.16 | ||
Treasury Bills | 0.63 | ||
Triparty Repo | 2.29 | ||
Net Current Assets/(Liabilities) | 1.42 | ||
Grand Total | 100.00 | ||
For detailed portfolio log on to
https://www.kotakmf.com/Products/funds/hybrid-funds/Kotak-Balanced-Advantage-Fund/Dir-G
Mutual Fund Units as provided above is towards margin for derivatives transactions.
Equity Derivative Exposure is 20.15%
Monthly SIP of (₹) 10000 | Since Inception | 5 years | 3 years | 1 year |
Total amount invested (₹) | 6,80,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Mar 31, 2024 (₹) | 9,63,335 | 8,20,139 | 4,31,469 | 1,31,405 |
Scheme Returns (%) | 12.23 | 12.50 | 12.20 | 18.41 |
NIFTY 50 Hybrid Composite Debt 50:50 Index Returns (%) | 12.56 | 12.70 | 11.79 | 17.81 |
Alpha* | -0.32 | -0.20 | 0.41 | 0.60 |
NIFTY 50 Hybrid Composite Debt 50:50 Index (₹)# | 9,72,195 | 8,24,251 | 4,28,950 | 1,31,045 |
Nifty 50 (TRI) (₹)^ | 11,24,833 | 9,52,244 | 4,61,270 | 1,37,018 |
Nifty 50 (TRI) Returns (%) | 17.74 | 18.60 | 16.89 | 27.81 |
Regular | Direct | |
Growth | Rs 17.8810 | Rs 19.1170 |
IDCW | Rs17.8810 | Rs19.1170 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager*^ | Mr. Rohit Tandon Mr. Hiten Shah & Mr. Abhishek Bisen |
Benchmark | NIFTY 50 Hybrid Composite Debt 50:50 Index |
Allotment date | August 3, 2018 |
AAUM | Rs15,700.09 crs |
AUM | Rs15,720.85 crs |
Folio count | 2,08,807 |
Trustee's Discretion
Average Maturity | 13.85 yrs |
Modified Duration | 4.42 yrs |
Macaulay Duration | 4.63 yrs |
Annualised YTM* | 7.60% |
$Standard Deviation | 5.56% |
$Beta | 0.75 |
$Sharpe## | 0.44 |
P/E$$ | 28.55 |
P/BV$$ | 3.73 |
Portfolio Turnover | 299.34% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular Plan: | 1.66% |
Direct Plan: | 0.51% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer