Instrument/Industry/ Issuer |
Industry/ Rating |
% to Net Assets |
---|---|---|
Mutual Fund Units | ||
Kotak Gilt Fund Direct Plan Growth | Mutual Fund | 13.88 |
Kotak Mutual Fund - Kotak Gold ETF | ETF Units | 13.75 |
Kotak Bond Direct Plan Growth | Mutual Fund | 12.03 |
Ishares Nasdaq 100 UCITS ETF USD | Overseas Mutual Fund | 9.78 |
Kotak Bluechip Fund | Mutual Fund | 9.33 |
Kotak Infrastructure & Economic Reform Fund Direct Growth | Mutual Fund | 8.84 |
Kotak Flexicap Fund Direct Growth | Mutual Fund | 8.51 |
Kotak Consumption Fund Growth | Mutual Fund | 6.85 |
Kotak Equity Arbitrage Fund Direct Plan Growth | Mutual Fund | 6.22 |
Kotak Manufacture In India Fund | Mutual Fund | 5.00 |
Kotak Quant Fund Growth | Mutual Fund | 4.17 |
Kotak Equity Opportunities Fund Direct Growth | Mutual Fund | 0.51 |
Mutual Fund Units - Total | 98.87 | |
Triparty Repo | 1.29 | |
Net Current Assets/(Liabilities) | -0.16 | |
Grand Total | 100.00 |
Monthly SIP of Rs 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (Rs) | 23,60,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Mar 31, 2024 (Rs) | 1,20,05,340 | 28,52,674 | 16,52,232 | 10,26,932 | 4,92,205 | 1,38,894 |
Scheme Returns (%) | 14.59 | 16.54 | 19.03 | 21.72 | 21.54 | 31.00 |
90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% price of Physical Gold +5 % MSCI World Index (%) | NA | 11.83 | 12.51 | 13.10 | 12.34 | 18.84 |
Alpha* | NA | 4.70 | 6.52 | 8.62 | 9.20 | 12.16 |
90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% price of Physical Gold +5 % MSCI World Index (Rs)# | NA | 22,18,400 | 13,10,138 | 8,32,364 | 4,32,377 | 1,31,663 |
Nifty 50 (TRI) (Rs)^ | 1,06,66,022 | 26,07,368 | 15,05,833 | 9,52,244 | 4,61,270 | 1,37,018 |
Nifty 50 (TRI) Returns (%) | 13.60 | 14.86 | 16.42 | 18.60 | 16.89 | 27.81 |
Regular | Direct | |
Growth | Rs197.4820 | Rs210.6410 |
IDCW | Rs192.2300 | Rs206.8510 |
A)Regular Plan B)Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager*^ | Mr. Devender Singhal,
Mr. Abhishek Bisen |
Benchmark | 90% Nifty 50 Hybrid Composite Debt 50:50 Index + 5% price of Physical Gold +5 % MSCI World Index |
Allotment date | August 9, 2004 |
AAUM | Rs1,350.19 crs |
AUM | Rs1,370.31 crs |
Folio count | 34,236 |
Trustee's Discretion
Portfolio Turnover | 20.41% |
$Beta | 1.16 |
$Sharpe ## | 1.21 |
$Standard Deviation | 8.51% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load: 8% of the units allotted shall be redeemed
without any Exit Load on or before
completion of 1 Year from the date of
allotment of units.
Any redemption in excess of such limit
within 1 Year from the date of allotment
shall be subject to the following Exit Load:
a) If redeemed or switched out on or before
completion of 1 Year from the date of
allotment of units-1.00%
b) If redeemed or switched out after
completion of 1 Year from the date of
allotment of units-NIL
Regular Plan: | 1.00% |
Direct Plan: | 0.30% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st March, 2024. An addendum may be issued or updated on the website for new riskometer.