Instrument/Industry/Issuer | |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Consumer Durables | 16.14 | |
Blue Star Ltd. | 3.08 | |
Century Plyboards (India) Ltd. | 2.90 | |
V-Guard Industries Ltd. | 2.13 | |
Amber Enterprises India Ltd. | 1.67 | |
Somany Ceramics Ltd. | 1.41 | |
Sheela Foam Ltd | 1.06 | |
Orient Electric Ltd. | 0.94 | |
Hawkins Cooker Ltd | 0.84 | |
Nilkamal Ltd | 0.84 | |
Kajaria Ceramics Ltd. | 0.69 | |
Whirlpool of India Ltd. | 0.58 | |
Auto Components | 12.60 | |
Sansera Engineering Ltd. | 2.01 | |
Exide Industries Ltd | 1.94 | |
Rolex Rings Ltd. | 1.84 | |
Schaeffler India Ltd | 1.45 | |
Bosch Ltd. | 1.39 | |
Minda Corporation Limited | 1.06 | |
Bharat Forge Ltd. | 0.85 | |
Amara Raja Energy Mob Ltd. | 0.72 | |
Samvardhana Motherson International Limited | 0.70 | |
Sandhar Technologies Ltd. | 0.64 | |
Industrial Products | 11.31 | |
Carborundum Universal Ltd. | 2.97 | |
Ratnamani Metals & Tubes Ltd. | 2.87 | |
Supreme Industries Limited | 1.34 | |
Happy Forgings Ltd | 1.16 | |
R R Kabel Ltd | 1.04 | |
APL Apollo Tubes Ltd. | 0.85 | |
Apollo Pipes Ltd. | 0.58 | |
WPIL Ltd | 0.50 | |
Construction | 6.70 | |
Techno Electric & Engineering Company Limited | 3.31 | |
Kalpataru Projects International Limited | 1.65 | |
G R Infraprojects Limited | 1.31 | |
KNR Constructions Ltd. | 0.43 | |
Retailing | 5.24 | |
Shoppers Stop Ltd. | 1.65 | |
V-Mart Retail Ltd. | 1.58 | |
Avenue Supermarts Ltd. | 1.31 | |
Go Fashion (India) Ltd. | 0.54 | |
Sai Silk (Kalamandir) Ltd | 0.16 | |
Pharmaceuticals and Biotechnology | 4.91 | |
Alembic Pharmaceuticals Ltd. | 1.81 | |
Ajanta Pharma Ltd. | 1.35 | |
Mankind Pharma Ltd | 0.98 | |
Torrent Pharmaceuticals Ltd. | 0.77 | |
Transport Services | 4.21 | |
Blue Dart Express Ltd. | 2.12 | |
Great Eastern Shipping Company Ltd | 2.09 | |
Chemicals and Petrochemicals | 4.09 | |
Galaxy Surfactants Ltd. | 2.08 | |
Solar Industries India Limited | 1.43 | |
Atul Ltd. | 0.58 | |
IT - Services | 3.49 | |
Cyient Ltd. | 3.49 | |
Healthcare Services | 3.08 | |
Vijaya Diagnostic Centre Pvt. Ltd. | 1.47 | |
Krishna Institute Of Medical Sciences Ltd. | 1.27 | |
Jupiter Lifeline Hospitals Ltd | 0.22 | |
GPT Healthcare Limited | 0.12 | |
Agricultural, Commercial and Construction Vehicles | 2.88 | |
BEML Ltd. | 1.94 | |
V.S.T Tillers Tractors Ltd | 0.94 | |
Textiles and Apparels | 2.43 | |
Garware Technical Fibres Ltd. | 2.03 | |
Kewal Kiran Clothing Limited. | 0.40 | |
Fertilizers and Agrochemicals | 1.96 | |
Dhanuka Agritech Ltd. | 1.37 | |
P I Industries Ltd | 0.59 | |
Finance | 1.57 | |
Shriram Finance Ltd. | 0.86 | |
Aavas Financiers Ltd. | 0.71 | |
Realty | 1.53 | |
Mahindra Lifespace Developers Ltd | 1.53 | |
Telecom - Services | 1.40 | |
Bharti Hexacom Ltd. | 1.40 | |
IT - Software | 1.35 | |
Persistent Systems Limited | 1.35 | |
Cement and Cement Products | 1.33 | |
JK Cement Ltd. | 1.33 | |
Capital Markets | 1.30 | |
Computer Age Management Services Limited | 1.16 | |
Anand Rathi Wealth Ltd. | 0.14 | |
Agricultural Food and other Product | 1.09 | |
Balrampur Chini Mills Ltd. | 1.09 | |
Commercial Services and Supplies | 1.07 | |
CMS Info Systems Ltd | 1.07 | |
Insurance | 1.07 | |
ICICI Lombard General Insurance Company Ltd | 1.07 | |
Banks | 0.91 | |
ICICI Bank Ltd. | 0.91 | |
Ferrous Metals | 0.89 | |
Shyam Metalics and Energy Ltd | 0.89 | |
Entertainment | 0.82 | |
PVR Inox Limited | 0.82 | |
Electrical Equipment | 0.61 | |
Thermax Ltd. | 0.61 | |
Food Products | 0.49 | |
Prataap Snacks Ltd | 0.49 | |
Equity & Equity related - Total | 94.47 | |
Triparty Repo | 5.54 | |
Net Current Assets/(Liabilities) | -0.01 | |
Grand Total | 100.00 | |
|
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 5.90, 15.18, 73.39 & 5.53.
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 23,30,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on June 28, 2024 (₹) | 1,94,59,056 | 40,15,351 | 22,34,890 | 13,73,503 | 5,47,144 | 1,50,943 |
Scheme Returns (%) | 18.92 | 22.87 | 27.56 | 33.96 | 29.31 | 51.89 |
NIFTY Smallcap 250 (TRI) Returns (%) | NA | 21.35 | 27.21 | 36.93 | 37.15 | 58.47 |
Alpha* | NA | 1.51 | 0.35 | -2.97 | -7.84 | -6.58 |
NIFTY Smallcap 250 (TRI) (₹)# | NA | 37,00,089 | 22,07,392 | 14,71,459 | 6,06,313 | 1,54,626 |
Nifty Smallcap 100 (TRI) Returns (%) | 15.01 | 19.35 | 24.95 | 34.76 | 37.10 | 62.61 |
Alpha* | 3.90 | 3.51 | 2.61 | -0.80 | -7.79 | -10.72 |
Nifty Smallcap 100 (TRI) (₹)# | 1,21,78,215 | 33,21,101 | 20,38,558 | 13,99,187 | 6,05,952 | 1,56,918 |
Nifty 50 (TRI) (₹)^ | 1,05,48,895 | 27,33,445 | 15,75,620 | 9,95,998 | 4,80,654 | 1,39,256 |
Nifty 50 (TRI) Returns (%) | 13.80 | 15.73 | 17.68 | 20.44 | 19.80 | 31.54 |
Regular | Direct | |
Growth | Rs264.8550 | Rs307.0720 |
IDCW | Rs115.5470 | Rs134.8750 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager*^ | Mr. Harish Bihani |
Benchmark*** | NIFTY Smallcap 250 TRI (Tier 1), NIFTY Smallcap 100 TRI (Tier 2) |
Allotment date | February 24, 2005 |
AAUM | Rs16,184.88 crs |
AUM | Rs16,707.37 crs |
Folio count | 8,89,786 |
Trustee's Discretion
Portfolio Turnover | 22.40% |
$Beta | 0.66 |
$Sharpe ## | 1.13 |
$Standard Deviation | 13.66% |
(P/E) | 38.79 |
P/BV | 5.56 |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
Regular Plan: | 1.65% |
Direct Plan: | 0.49% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.