Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
State Bank Of India | Banks | 32.81 |
Bank Of Baroda | Banks | 15.80 |
Canara Bank | Banks | 12.70 |
Punjab National Bank | Banks | 11.86 |
Union Bank Of India | Banks | 8.44 |
Indian Bank | Banks | 6.18 |
Bank of India | Banks | 4.79 |
Bank of Maharashtra | Banks | 2.08 |
Indian Overseas Bank | Banks | 1.57 |
Central Bank Of India | Banks | 1.24 |
UCO Bank | Banks | 1.06 |
Punjab & Sind Bank | Banks | 0.26 |
Equity & Equity related- Total | 98.79 | |
Triparty Repo | 0.01 | |
Net Current Assets/(Liabilities) | 1.20 | |
Grand Total | 100.00 |
Rs736.0165 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | Nifty PSU Bank TRI |
Allotment date | November 8, 2007 |
AAUM | Rs1,597.72 crs |
AUM | Rs1,477.69 crs |
Folio count | 13,697 |
Portfolio Turnover | 81.68% |
Tracking Error: | 0.14% |
Through Exchange:1 Unit,
Through AMC: 10000 Units and in multiple thereof.
Greater than Rs. 25 Crore- For Large Investors***
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
0.49% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.