Instrument/Industry/ Issuer |
|
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Finance | 12.70 | |
Power Finance Corporation Ltd. | 3.22 | |
Rural Electrification Corporation Ltd | 2.98 | |
Cholamandalam Investment and Finance Company Ltd. | 2.74 | |
Jio Financial Services Ltd | 1.76 | |
SBI Cards & Payment Services Pvt. Ltd. | 0.98 | |
Bajaj Holdings and Investment Ltd. | 0.55 | |
Indian Railway Finance Corporation Ltd. | 0.47 | |
Retailing | 10.83 | |
Trent Ltd | 5.53 | |
Info Edge (India) Ltd. | 2.41 | |
Zomato Ltd. | 1.84 | |
Avenue Supermarts Ltd. | 1.05 | |
Aerospace and Defense | 9.52 | |
Bharat Electronics Ltd. | 5.01 | |
Hindustan Aeronautics Ltd. | 4.51 | |
Power | 5.82 | |
Tata Power Co. Ltd. | 3.41 | |
Adani Power Ltd. | 0.99 | |
Adani Green Energy Ltd. | 0.97 | |
Adani Energy Solutions Ltd. | 0.45 | |
Banks | 5.79 | |
Bank Of Baroda | 2.28 | |
Canara Bank | 1.83 | |
Punjab National Bank | 1.68 | |
Personal Products | 5.72 | |
Godrej Consumer Products Ltd. | 2.38 | |
Colgate Palmolive (India ) Ltd. | 1.73 | |
Dabur India Ltd. | 1.61 | |
Electrical Equipment | 5.20 | |
Siemens Ltd. | 3.14 | |
ABB India Ltd | 2.06 | |
Chemicals and Petrochemicals | 3.83 | |
Pidilite Industries Ltd. | 2.21 | |
SRF Ltd. | 1.62 | |
Auto Components | 3.69 | |
Samvardhana Motherson International Limited | 2.36 | |
Bosch Ltd. | 1.33 | |
Cement and Cement Products | 3.51 | |
Ambuja Cements Ltd. | 1.81 | |
Shree Cement Ltd. | 1.70 | |
Insurance | 3.34 | |
ICICI Lombard General Insurance Company Ltd | 1.98 | |
ICICI Prudential Life Insurance Company Ltd | 1.08 | |
Life Insurance Corporation Of India Ltd. | 0.28 | |
Transport Services | 3.21 | |
Inter Globe Aviation Ltd | 3.21 | |
Gas | 3.08 | |
GAIL (India) Ltd. | 2.71 | |
Adani Total Gas Ltd. | 0.37 | |
Diversified Metals | 2.93 | |
Vedanta Ltd. | 2.93 | |
Beverages | 2.87 | |
United Spirits Ltd. | 1.70 | |
Varun Beverages Ltd | 1.17 | |
Petroleum Products | 2.78 | |
Indian Oil Corporation Ltd | 2.78 | |
Consumer Durables | 2.74 | |
Havells India Ltd. | 2.09 | |
Berger Paints (I) Ltd. | 0.65 | |
Automobiles | 2.52 | |
TVS Motors Company Ltd | 2.52 | |
Realty | 2.43 | |
DLF Ltd. | 2.43 | |
Pharmaceuticals and Biotechnology | 2.41 | |
Zydus Lifesciences Limited | 1.24 | |
Torrent Pharmaceuticals Ltd. | 1.17 | |
Ferrous Metals | 1.76 | |
Jindal Steel & Power Ltd. | 1.76 | |
Agricultural Food and other Product | 1.45 | |
Marico Ltd. | 1.45 | |
Leisure Services | 1.38 | |
Indian Railway Catering And Tourism Corporation Ltd. | 1.38 | |
Equity & Equity Related - Total | 99.51 | |
Triparty Repo | 0.38 | |
Net Current Assets/(Liabilities) | 0.11 | |
Grand Total | 100.00 |
For detailed portfolio log on to:
https://www.kotakmf.com/Products/funds/index-funds/Kotak-Nifty-Next-50-Index-Fund/Reg-G
Regular | Direct | |
Growth | Rs20.3162 | Rs20.6681 |
IDCW | Rs20.3168 | Rs20.6679 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | Nifty Next 50 Index TRI |
Allotment date | March 10, 2021 |
AAUM | Rs279.65 crs |
AUM | Rs291.09 crs |
Folio count | 17,053 |
Portfolio Turnover : | 31.48 |
Tracking Error : | 0.12% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.84% |
Direct Plan: | 0.35% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.