Instrument/Industry/ Issuer |
|
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
IT - Software | 97.80 | |
Infosys Ltd. | 26.92 | |
Tata Consultancy Services Ltd. | 24.73 | |
HCL Technologies Ltd. | 9.66 | |
Tech Mahindra Ltd. | 9.59 | |
Wipro Ltd. | 8.77 | |
LTIMindtree Limited | 5.96 | |
Persistent Systems Limited | 5.36 | |
Coforge Limited | 4.35 | |
Mphasis Ltd | 2.46 | |
IT - Services | 1.63 | |
L&T Technology Services Ltd | 1.63 | |
Equity & Equity related- Total | 99.43 | |
Net Current Assets/(Liabilities) | 0.57 | |
Grand Total | 100.00 |
Rs38.3981 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | NIFTY IT Index TRI |
Allotment date | March 2, 2021 |
AAUM | Rs195.61 crs |
AUM | Rs201.83 crs |
Folio count | 17,609 |
Portfolio Turnover | 28.55% |
Tracking Error: | 0.07% |
Through Exchange:1 Unit,
Through AMC: 100000 Units and in multiple thereof.
Greater than Rs. 25 Crore- For Large Investors***
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil (applicable for all plans)
0.18% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.