Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
HDFC Bank Ltd. | Banks | 28.26 |
ICICI Bank Ltd. | Banks | 23.36 |
Kotak Mahindra Bank Ltd. | Banks | 10.12 |
State Bank Of India | Banks | 10.08 |
Axis Bank Ltd. | Banks | 9.96 |
IndusInd Bank Ltd. | Banks | 5.50 |
Bank Of Baroda | Banks | 2.83 |
Federal Bank Ltd. | Banks | 2.39 |
AU Small Finance Bank Ltd. | Banks | 2.13 |
Punjab National Bank | Banks | 2.08 |
IDFC First Bank Limited | Banks | 1.85 |
Bandhan Bank Ltd. | Banks | 0.95 |
Equity & Equity related - Total | 99.51 | |
Net Current Assets/(Liabilities) | 0.49 | |
Grand Total | 100.00 |
Payout of IDCW | Rs537.1103 |
Payout of Income Distribution cum Capital Withdrawal (IDCW).
Trustee’s Discretion
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | Nifty Bank Index TRI |
Allotment date | December 04, 2014 |
AAUM | Rs5,896.79 crs |
AUM | Rs6,182.46 crs |
Folio count | 26,322 |
Portfolio Turnover | 33.51% |
Tracking Error: | 0.06% |
Through Exchange:1 Unit,
Through AMC: 15000 Units and in
multiple thereof.
Greater than Rs. 25 Crore- For Large
Investors***
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil.
0.16% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.