Instrument/Industry/ Issuer |
|
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Finance | 12.25 | |
Indian Railway Finance Corporation Ltd. | 3.56 | |
Housing & Urban Development Corporation Ltd. | 3.36 | |
Rural Electrification Corporation Ltd | 2.84 | |
Power Finance Corporation Ltd. | 2.49 | |
Power | 12.01 | |
SJVN Limited | 2.66 | |
Adani Power Ltd. | 2.28 | |
Torrent Power Ltd | 2.21 | |
Jaiprakash Power Ventures Ltd. | 2.21 | |
NHPC Limited | 1.64 | |
Adani Green Energy Ltd. | 1.01 | |
Electrical Equipment | 9.64 | |
Suzlon Energy Ltd. | 3.06 | |
Bharat Heavy Electricals Ltd. | 2.80 | |
Apar Industries Limited | 2.41 | |
ABB India Ltd | 1.37 | |
Capital Markets | 6.83 | |
BSE Ltd. | 3.86 | |
Multi Commodity Exchange of India Limited | 1.87 | |
Angel One Limited | 1.10 | |
Aerospace and Defense | 6.63 | |
Hindustan Aeronautics Ltd. | 2.45 | |
Bharat Dynamics Ltd | 2.23 | |
Bharat Electronics Ltd. | 1.95 | |
Construction | 6.09 | |
Rail Vikas Nigam Limited. | 2.29 | |
NBCC (India) Ltd | 2.26 | |
NCC Limited | 1.54 | |
Banks | 5.74 | |
Punjab National Bank | 1.63 | |
Indian Bank | 1.56 | |
Union Bank Of India | 1.46 | |
Canara Bank | 1.09 | |
Consumer Durables | 5.51 | |
Kalyan Jewellers India Ltd. | 3.55 | |
Dixon Technologies India Ltd. | 1.96 | |
Pharmaceuticals and Biotechnology | 5.51 | |
Lupin Ltd. | 1.57 | |
Zydus Lifesciences Limited | 1.47 | |
Glenmark Pharmaceuticals Ltd | 1.27 | |
Aurobindo Pharma Ltd. | 1.20 | |
Retailing | 4.51 | |
Trent Ltd | 2.52 | |
Zomato Ltd. | 1.99 | |
Realty | 4.36 | |
Prestige Estates Projects Limited | 2.58 | |
Macrotech Developers Ltd | 1.78 | |
Industrial Products | 4.31 | |
KEI Industries Ltd. | 1.49 | |
Cummins India Ltd. | 1.44 | |
Supreme Industries Limited | 1.38 | |
Industrial Manufacturing | 3.64 | |
Titagarh Rail Systems Ltd. | 3.64 | |
Automobiles | 2.40 | |
Bajaj Auto Ltd. | 1.48 | |
TVS Motors Company Ltd | 0.92 | |
IT - Software | 2.37 | |
Oracle Financial Services Software Ltd | 1.41 | |
Birlasoft Ltd. | 0.96 | |
Ferrous Metals | 2.14 | |
JSL Limited | 2.14 | |
Non - Ferrous Metals | 2.14 | |
Hindustan Copper Ltd. | 2.14 | |
Financial Technology (Fintech) | 1.58 | |
PB Fintech Ltd. | 1.58 | |
Beverages | 1.09 | |
Varun Beverages Ltd | 1.09 | |
Insurance | 1.04 | |
General Insurance Corporation Of India | 1.04 | |
Equity & Equity related - Total | 99.79 | |
Net Current Assets/(Liabilities) | 0.21 | |
Grand Total | 100.00 |
Rs54.0648 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | NIFTY Alpha 50 Index (Total Return Index) |
Allotment date | December 22, 2021 |
AAUM | Rs181.70 crs |
AUM | Rs195.86 crs |
Folio count | 42,029 |
Portfolio Turnover : | 194.47% |
Tracking Error: | 0.57% |
Through Exchange:1 Unit,
Through AMC: 100000 Units and in multiple thereof.
Greater than Rs. 25 Crore- For Large Investors***
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
0.30% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.