Instrument/Industry/ Issuer |
|
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Banks | 29.66 | |
HDFC Bank Ltd. | 11.90 | |
ICICI Bank Ltd. | 7.92 | |
Axis Bank Ltd. | 3.38 | |
State Bank Of India | 3.06 | |
Kotak Mahindra Bank Ltd. | 2.49 | |
IndusInd Bank Ltd. | 0.91 | |
IT - Software | 12.46 | |
Infosys Ltd. | 5.31 | |
Tata Consultancy Services Ltd. | 3.71 | |
HCL Technologies Ltd. | 1.45 | |
Tech Mahindra Ltd. | 0.85 | |
Wipro Ltd. | 0.68 | |
LTIMindtree Limited | 0.46 | |
Petroleum Products | 10.50 | |
Reliance Industries Ltd. | 9.94 | |
Bharat Petroleum Corporation Ltd. | 0.56 | |
Automobiles | 8.02 | |
Mahindra & Mahindra Ltd. | 2.61 | |
Tata Motors Ltd. | 1.64 | |
Maruti Suzuki India Limited | 1.49 | |
Bajaj Auto Ltd. | 1.00 | |
Hero MotoCorp Ltd. | 0.68 | |
Eicher Motors Ltd. | 0.60 | |
Diversified FMCG | 5.75 | |
ITC Ltd. | 3.68 | |
Hindustan Unilever Ltd. | 2.07 | |
Construction | 3.89 | |
Larsen And Toubro Ltd. | 3.89 | |
Telecom - Services | 3.62 | |
Bharti Airtel Ltd | 3.62 | |
Pharmaceuticals and Biotechnology | 3.55 | |
Sun Pharmaceuticals Industries Ltd. | 1.54 | |
Cipla Ltd. | 0.73 | |
Dr Reddys Laboratories Ltd. | 0.73 | |
Divi s Laboratories Ltd. | 0.55 | |
Finance | 3.43 | |
Bajaj Finance Ltd. | 1.86 | |
Bajaj Finserv Ltd. | 0.81 | |
Shriram Finance Ltd. | 0.76 | |
Power | 3.11 | |
National Thermal Power Corporation Limited | 1.69 | |
Power Grid Corporation Of India Ltd. | 1.42 | |
Consumer Durables | 2.56 | |
Titan Company Ltd. | 1.33 | |
Asian Paints Ltd. | 1.23 | |
Cement and Cement Products | 2.18 | |
Ultratech Cement Ltd. | 1.26 | |
Grasim Industries Ltd. | 0.92 | |
Ferrous Metals | 2.18 | |
Tata Steel Ltd. | 1.35 | |
JSW Steel Ltd. | 0.83 | |
Food Products | 1.46 | |
Nestle India Ltd. | 0.85 | |
Britannia Industries Ltd. | 0.61 | |
Insurance | 1.22 | |
SBI Life Insurance Company Ltd | 0.63 | |
HDFC Life Insurance Company Ltd. | 0.59 | |
Transport Infrastructure | 1.02 | |
Adani Port and Special Economic Zone Ltd. | 1.02 | |
Consumable Fuels | 1.01 | |
Coal India Ltd. | 1.01 | |
Oil | 1.00 | |
Oil & Natural Gas Corporation Ltd. | 1.00 | |
Non - Ferrous Metals | 0.95 | |
Hindalco Industries Ltd | 0.95 | |
Metals and Minerals Trading | 0.78 | |
Adani Enterprises Ltd. | 0.78 | |
Agricultural Food and other Product | 0.65 | |
Tata Consumer Products Ltd | 0.65 | |
Healthcare Services | 0.58 | |
Apollo Hospitals Enterprises Ltd. | 0.58 | |
Equity & Equity related - Total | 99.58 | |
Triparty Repo | 0.08 | |
Net Current Assets/(Liabilities) | 0.34 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs15.4820 | Rs15.6340 |
IDCW | Rs15.4820 | Rs15.6330 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager* |
Mr. Devender Singhal, Mr. Satish Dondapati, Mr. Abhishek Bisen |
Benchmark | Nifty 50 Index TRI (Total Return Index) |
Allotment date | June 21, 2021 |
AAUM | Rs690.76 crs |
AUM | Rs710.87 crs |
Folio count | 53,583 |
Portfolio Turnover : | 19.93% |
Tracking Error: | 0.11% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.45% |
Direct Plan: | 0.15% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.