Instrument/Industry/Issuer | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Automobiles | 17.74 | |
Tata Motors Ltd. | 5.09 | |
Mahindra & Mahindra Ltd. | 4.84 | |
Bajaj Auto Ltd. | 4.83 | |
Hero MotoCorp Ltd. | 2.98 | |
Electrical Equipment | 10.01 | |
Siemens Ltd. | 4.96 | |
ABB India Ltd | 2.53 | |
Bharat Heavy Electricals Ltd. | 2.52 | |
Aerospace and Defense | 9.66 | |
Bharat Electronics Ltd. | 4.85 | |
Hindustan Aeronautics Ltd. | 4.81 | |
Power | 8.88 | |
National Thermal Power Corporation Limited | 5.15 | |
Tata Power Co. Ltd. | 3.73 | |
Finance | 7.88 | |
Rural Electrification Corporation Ltd | 4.02 | |
Power Finance Corporation Ltd. | 3.86 | |
Telecom - Services | 6.70 | |
Bharti Airtel Ltd | 5.01 | |
Indus Towers Ltd. | 1.69 | |
Auto Components | 5.77 | |
Samvardhana Motherson International Limited | 2.76 | |
Bharat Forge Ltd. | 1.63 | |
Bosch Ltd. | 1.38 | |
Retailing | 5.04 | |
Trent Ltd | 5.04 | |
Transport Infrastructure | 4.99 | |
Adani Port and Special Economic Zone Ltd. | 4.99 | |
Consumable Fuels | 4.57 | |
Coal India Ltd. | 4.57 | |
Industrial Products | 3.73 | |
Cummins India Ltd. | 3.73 | |
Pharmaceuticals and Biotechnology | 3.16 | |
Lupin Ltd. | 1.63 | |
Zydus Lifesciences Limited | 1.53 | |
Diversified Metals | 3.13 | |
Vedanta Ltd. | 3.13 | |
Consumer Durables | 2.74 | |
Dixon Technologies India Ltd. | 2.74 | |
Banks | 2.02 | |
Punjab National Bank | 2.02 | |
Minerals and Mining | 1.26 | |
NMDC Ltd. | 1.26 | |
IT - Software | 1.08 | |
Oracle Financial Services Software Ltd | 1.08 | |
Realty | 0.74 | |
Oberoi Realty Ltd | 0.74 | |
Equity & Equity Related - Total | 99.10 | |
Triparty Repo | 0.44 | |
Net Current Assets/(Liabilities) | 0.46 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs16.6270 | Rs16.7120 |
IDCW | Rs16.6270 | Rs16.7120 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty 200 Momentum 30 Index (Total Return Index) |
Allotment date | June 15, 2023 |
AAUM | Rs236.59 crs |
AUM | Rs252.42 crs |
Folio count | 12,645 |
Portfolio Turnover | 173.89% |
Tracking Error | 0.84% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 1 years & above
Trustee's Discretion
Entry Load:
NIL. (applicable for all plans)
Exit Load:
NIL
Regular Plan: | 0.90% |
Direct Plan: | 0.41% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.