The investment objective of the scheme is to seek to generate long term capital appreciation through investing
in equity and equity related securities of companies benefitting directly or indirectly Pharma, Healthcare, and allied sectors.
However, there is no assurance that the objective of the scheme will be achieved.
The investment objective of the scheme is to seek to generate long term capital appreciation through investing
in equity and equity related securities of companies benefitting directly or indirectly Pharma, Healthcare, and allied sectors.
However, there is no assurance that the objective of the scheme will be achieved.
Instrument/Industry/Issuer | |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Pharmaceuticals and Biotechnology | 79.49 | |
Sun Pharmaceuticals Industries Ltd. | 15.02 | |
Cipla Ltd. | 8.90 | |
Zydus Lifesciences Limited | 6.25 | |
Divi s Laboratories Ltd. | 5.38 | |
Dr Reddys Laboratories Ltd. | 5.20 | |
Torrent Pharmaceuticals Ltd. | 4.72 | |
Alkem Laboratories Ltd. | 4.05 | |
Mankind Pharma Ltd | 3.11 | |
Glenmark Pharmaceuticals Ltd | 3.00 | |
Innova Captabs Ltd | 2.94 | |
Ajanta Pharma Ltd. | 2.93 | |
JB Chemicals & Pharmaceuticals Ltd. | 2.90 | |
Marksans Pharma Ltd | 2.84 | |
Laurus Labs Ltd. | 2.25 | |
GlaxoSmithKline Pharmaceuticals Ltd. | 2.24 | |
Biocon Ltd. | 2.04 | |
Jubilant Pharmova Limited | 2.04 | |
Ami Organics Ltd | 1.89 | |
Aurobindo Pharma Ltd. | 1.02 | |
Alembic Pharmaceuticals Ltd. | 0.77 | |
Healthcare Services | 17.64 | |
Max Healthcare Institute Ltd. | 5.44 | |
Apollo Hospitals Enterprises Ltd. | 2.71 | |
Metropolis Healthcare Ltd. | 2.20 | |
Fortis Healthcare India Ltd | 2.08 | |
Krishna Institute Of Medical Sciences Ltd. | 2.03 | |
Narayana Hrudayalaya Ltd. | 1.60 | |
GPT Healthcare Limited | 1.58 | |
Insurance | 1.23 | |
Medi Assist Healthcare Services Limited | 1.23 | |
Equity & Equity related - Total | 98.36 | |
Triparty Repo | 3.31 | |
Net Current Assets/(Liabilities) | -1.67 | |
Grand Total | 100.00 | |
|
Regular | Direct | |
Growth | Rs11.5690 | Rs11.6760 |
IDCW | Rs11.5730 | Rs11.6760 |
A) Regular Plan B) Direct Plan
Options: Growth and Income Distribution
cum capital withdrawal (IDCW) (Payout and
Reinvestment)
Fund Manager*^ |
Ms. Shibani Sircar Kurian, Mr. Abhishek Bisen & Mr. Dhananjay Tikariha |
Benchmark | Nifty Healthcare Total Return Index |
Allotment date | December 11, 2023 |
AAUM | Rs302.43 crs |
AUM | Rs307.81 crs |
Folio count | 26,189 |
Trustee's Discretion
Portfolio Turnover | 17.72% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / within 30 days from the
date of allotment: 1%.
b) If units are redeemed or switched out on
or after 30 days from the date of allotment:
NIL.
Regular Plan: | 2.39% |
Direct Plan: | 0.72% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.