Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Treasury Bills | ||
91 DAYS TREASURY BILL 25/07/2024 | SOV | 2.58 |
182 DAYS TREASURY BILL 25/07/2024 | SOV | 2.50 |
91 DAYS TREASURY BILL 04/07/2024 | SOV | 1.73 |
91 DAYS TREASURY BILL 19/07/2024 | SOV | 0.78 |
Treasury Bills - Total | 7.59 | |
Reverse Repo | 56.29 | |
Triparty Repo | 36.11 | |
Net Current Assets/(Liabilities) | 0.01 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs1291.58 | Rs1298.23 |
IDCW | Rs1004.76 | Rs1003.61 |
A)Regular Plan B)Direct Plan
Options: Growth & Reinvestment of IDCW
(applicable for all plans)
Fund Manager*^ | Mr. Deepak Agrawal |
Benchmark | NIFTY 1D Rate index |
Allotment date | January 15, 2019 |
AAUM | Rs6,727.97 crs |
AUM | Rs5,778.20 crs |
Folio count | 5,074 |
Daily
Average Maturity | 2.41 days |
Modified Duration | 2.41 days |
Macaulay Duration | 2.41 days |
Annualised YTM* | 6.70% |
$Standard Deviation | 0.06% |
Initial & Additional Investment
• Rs100 and any amount thereafter
• 1 day
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
Regular Plan: | 0.16% |
Direct Plan: | 0.08% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.