Instrument/Industry/ Issuer |
|
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Banks | 11.15 | |
Yes Bank Ltd | 2.79 | |
Federal Bank Ltd. | 2.73 | |
AU Small Finance Bank Ltd. | 2.43 | |
IDFC First Bank Limited | 2.11 | |
Bandhan Bank Ltd. | 1.09 | |
Auto Components | 9.07 | |
Tube Investments of India Ltd. | 2.94 | |
Bharat Forge Ltd. | 2.77 | |
MRF Limited | 1.70 | |
Balkrishna Industries Ltd. | 1.66 | |
IT - Software | 8.04 | |
Persistent Systems Limited | 2.88 | |
Coforge Limited | 2.34 | |
Oracle Financial Services Software Ltd | 1.50 | |
Mphasis Ltd | 1.32 | |
Industrial Products | 7.43 | |
Cummins India Ltd. | 3.49 | |
Polycab India Ltd. | 2.03 | |
Astral Ltd. | 1.91 | |
Pharmaceuticals and Biotechnology | 6.36 | |
Lupin Ltd. | 2.54 | |
Aurobindo Pharma Ltd. | 2.20 | |
Alkem Laboratories Ltd. | 1.62 | |
Electrical Equipment | 6.15 | |
Suzlon Energy Ltd. | 3.64 | |
Bharat Heavy Electricals Ltd. | 2.51 | |
Telecom - Services | 5.87 | |
Vodafone Idea Ltd | 2.44 | |
Indus Towers Ltd. | 2.03 | |
Tata Communications Ltd. | 1.40 | |
Leisure Services | 4.92 | |
The Indian Hotels Company Ltd. | 3.52 | |
Jubilant Foodworks Limited | 1.40 | |
Healthcare Services | 4.50 | |
Max Healthcare Institute Ltd. | 4.50 | |
Fertilizers and Agrochemicals | 3.84 | |
P I Industries Ltd | 1.98 | |
UPL Ltd | 1.86 | |
Realty | 3.70 | |
Godrej Properties Limited | 2.37 | |
Oberoi Realty Ltd | 1.33 | |
Finance | 3.19 | |
Mahindra & Mahindra Financial Services Ltd. | 1.16 | |
Aditya Birla Capital Ltd. | 1.09 | |
L&T Finance Holdings Ltd | 0.94 | |
Agricultural, Commercial and Construction Vehicles | 3.15 | |
Ashok Leyland Ltd. | 2.26 | |
Escorts Ltd. | 0.89 | |
Consumer Durables | 2.92 | |
Dixon Technologies India Ltd. | 2.92 | |
Capital Markets | 2.60 | |
HDFC Asset Management Company Ltd. | 2.60 | |
Gas | 2.31 | |
Petronet LNG Ltd. | 1.61 | |
Gujarat Gas Ltd. | 0.70 | |
Cement and Cement Products | 2.08 | |
ACC Ltd. | 1.15 | |
Dalmia Bharat Limited | 0.93 | |
Petroleum Products | 2.06 | |
Hindustan Petroleum Corporation Ltd | 2.06 | |
Transport Services | 1.85 | |
Container Corporation of India Ltd. | 1.85 | |
Minerals and Mining | 1.82 | |
NMDC Ltd. | 1.82 | |
Textiles and Apparels | 1.55 | |
Page Industries Ltd | 1.55 | |
Transport Infrastructure | 1.55 | |
GMR Airports Infrastructure Ltd. | 1.55 | |
Insurance | 1.54 | |
Max Financial Services Ltd. | 1.54 | |
Ferrous Metals | 1.39 | |
Steel Authority of India Ltd. | 1.39 | |
IT - Services | 0.88 | |
L&T Technology Services Ltd | 0.88 | |
Equity & Equity related - Total | 99.92 | |
Net Current Assets/(Liabilities) | 0.08 | |
Grand Total | 100.00 |
Rs159.1767 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty Midcap 50 (Total Return Index) |
Allotment date | January 28, 2022 |
AAUM | Rs29.09 crs |
AUM | Rs30.50 crs |
Folio count | 7,082 |
Portfolio Turnover : | 153.44% |
Tracking Error: | 0.09% |
Through Exchange:1 Unit,
Through AMC: 35000 Units and in multiple thereof.
Greater than Rs. 25 Crore- For Large Investors***
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
0.05% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.