Instrument/Industry/ Issuer |
|
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Pharmaceuticals and Biotechnology | 12.98 | |
Sun Pharmaceuticals Industries Ltd. | 3.82 | |
Dr Reddys Laboratories Ltd. | 3.59 | |
Torrent Pharmaceuticals Ltd. | 2.94 | |
Cipla Ltd. | 2.63 | |
Banks | 10.86 | |
ICICI Bank Ltd. | 4.14 | |
HDFC Bank Ltd. | 3.54 | |
Kotak Mahindra Bank Ltd. | 3.18 | |
Consumer Durables | 10.11 | |
Asian Paints Ltd. | 3.92 | |
Titan Company Ltd. | 3.47 | |
Berger Paints (I) Ltd. | 2.72 | |
IT - Software | 9.82 | |
Tata Consultancy Services Ltd. | 3.56 | |
HCL Technologies Ltd. | 3.14 | |
Wipro Ltd. | 3.12 | |
Diversified FMCG | 8.19 | |
Hindustan Unilever Ltd. | 4.37 | |
ITC Ltd. | 3.82 | |
Food Products | 7.46 | |
Britannia Industries Ltd. | 3.79 | |
Nestle India Ltd. | 3.67 | |
Personal Products | 5.97 | |
Dabur India Ltd. | 3.02 | |
Colgate Palmolive (India ) Ltd. | 2.95 | |
Automobiles | 5.56 | |
Bajaj Auto Ltd. | 2.87 | |
Hero MotoCorp Ltd. | 2.69 | |
Petroleum Products | 4.02 | |
Reliance Industries Ltd. | 4.02 | |
Cement and Cement Products | 3.83 | |
Ultratech Cement Ltd. | 3.83 | |
Telecom - Services | 3.79 | |
Bharti Airtel Ltd | 3.79 | |
Insurance | 3.37 | |
SBI Life Insurance Company Ltd | 3.37 | |
Construction | 3.11 | |
Larsen And Toubro Ltd. | 3.11 | |
Auto Components | 3.00 | |
Bosch Ltd. | 3.00 | |
Chemicals and Petrochemicals | 3.00 | |
Pidilite Industries Ltd. | 3.00 | |
Agricultural Food and other Product | 2.97 | |
Marico Ltd. | 2.97 | |
Power | 2.84 | |
National Thermal Power Corporation Limited | 2.84 | |
Equity & Equity Related - Total | 100.88 | |
Net Current Assets/(Liabilities) | -0.88 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs10.1931 | Rs10.1969 |
IDCW | Rs10.1931 | Rs10.1969 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati, Mr. Abhishek Bisen |
Benchmark | NIFTY 100 Low
Volatility 30 Index (Total Return Index) |
Allotment date | June 07, 2024 |
AAUM | Rs18.19 crs |
AUM | Rs19.31 crs |
Folio count | 9,585 |
Portfolio Turnover : | 0.95% |
Tracking Error: | 0.33% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil.
Regular Plan: | 0.95% |
Direct Plan: | 0.33% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.