Instrument/Industry/ Issuer |
Industry/ Rating |
% to Net Assets |
---|---|---|
Mutual Fund Units | ||
Wellington Global Innovation S USD ACC | Overseas Mutual Fund | 99.83 |
Mutual Fund Units - Total | 99.83 | |
Triparty Repo | 1.91 | |
Net Current Assets/(Liabilities) | -1.74 | |
Grand Total | 100.00 |
Monthly SIP of ₹ 10000 | Since Inception | 1 year |
Total amount invested (₹) | 3,60,000 | 1,20,000 |
Total Value as on June 28, 2024 (₹) | 4,30,913 | 1,35,479 |
Scheme Returns (%) | 12.11 | 25.15 |
MSCI AC World TRI (%) | 16.11 | 27.00 |
Alpha* | -4.00 | -1.86 |
MSCI AC World TRI (₹)# | 4,56,239 | 1,36,581 |
Nifty 50 TRI (₹)^ | 4,79,933 | 1,39,256 |
Nifty 50 TRI (%) | 19.72 | 31.54 |
Regular | Direct | |
Growth | Rs9.6275 | Rs9.9812 |
IDCW | Rs9.6277 | Rs9.9807 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Arjun Khanna |
Benchmark | MSCI AC World TRI |
Allotment date | July 29, 2021 |
AAUM | Rs854.69 crs |
AUM | Rs818.00 crs |
Folio count | 43,648 |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load:
Nil. (applicable for all plans)
Exit Load: a) For redemptions or switched out within 1
year from the date of allotment of units,
irrespective of the amount of investment-
1.00%
b) For redemptions or switched out after 1
year from the date of allotment of units,
irrespective of the amount of investment-
NIL
Regular Plan: | 1.60% |
Direct Plan: | 0.45% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.