The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and by investing the balance in debt and money market instruments.
The investment objective of the scheme is to generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivatives segment of the equity market, and by investing the balance in debt and money market instruments.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
---|---|---|---|
Equity & Equity related | |||
HDFC Bank Ltd. | Banks | 5.64 | -5.68 |
Tata Consultancy Services Ltd. | IT - Software | 2.57 | -2.58 |
Reliance Industries Ltd. | Petroleum Products | 2.46 | -2.47 |
Hindustan Aeronautics Ltd. | Aerospace and Defense | 1.85 | -1.85 |
Bharat Electronics Ltd. | Aerospace and Defense | 1.65 | -1.65 |
Adani Enterprises Ltd. | Metals and Minerals Trading | 1.58 | -1.58 |
Bharti Airtel Ltd | Telecom - Services | 1.55 | -1.56 |
Larsen And Toubro Ltd. | Construction | 1.45 | -1.46 |
State Bank Of India | Banks | 1.41 | -1.42 |
Bajaj Finance Ltd. | Finance | 1.38 | -1.39 |
Others | 54.61 | -54.74 | |
Equity & Equity related - Total | 76.15 | -76.38 | |
Mutual Fund Units | 19.98 | ||
Money Market Instruments | |||
Commercial Paper(CP)/Certificate of Deposits(CD) | 1.54 | ||
Triparty Repo | 5.39 | ||
Net Current Assets/(Liabilities) | -3.06 | ||
Grand Total | 100.00 | ||
|
For detailed portfolio log on to
https://www.kotakmf.com/Products/funds/hybrid-funds/Kotak-Equity-Arbitrage-Fund/Dir-G
Mutual Fund Units as provided above is towards margin for derivatives transactions
Equity Derivative Exposure is 76.38%
Monthly SIP of Rs 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 22,60,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on June 28, 2024 (₹) | 43,77,591 | 16,17,133 | 10,31,901 | 6,98,228 | 3,99,907 | 1,25,159 |
Scheme Returns (%) | 6.57 | 5.82 | 5.80 | 6.02 | 6.98 | 8.19 |
Nifty 50 Arbitrage Index (%) | NA | 5.41 | 5.54 | 5.88 | 6.98 | 7.83 |
Alpha* | NA | 0.41 | 0.26 | 0.14 | 0.01 | 0.35 |
Nifty 50 Arbitrage Index (₹)# | NA | 15,83,068 | 10,22,509 | 6,95,859 | 3,99,867 | 1,24,938 |
CRISIL 1 Year T-Bill Index (₹)^ | 42,28,043 | 16,29,757 | 10,30,594 | 6,91,937 | 3,96,510 | 1,24,647 |
CRISIL 1 Year T-Bill Index (%) | 6.24 | 5.97 | 5.77 | 5.66 | 6.41 | 7.37 |
Regular | Direct | |
Growth | Rs34.9905 | Rs37.1667 |
Monthly IDCW | Rs10.7200 | Rs11.2022 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Hiten Shah |
Benchmark | Nifty 50 Arbitrage Index |
Allotment date | September 29, 2005 |
AAUM | Rs46,453.18 crs |
AUM | Rs47,999.69 crs |
Folio count | 68,573 |
Monthly (Monday preceding the last Thursday of the month)
Average Maturity | 0.08 yrs |
Modified Duration | 0.08 yrs |
Macaulay Duration | 0.08 yrs |
Annualised YTM* | 7.11% |
$Standard Deviation | 0.71% |
$Beta | 0.86 |
$Sharpe## | -1.50 |
P/E$$ | 25.01 |
P/BV$$ | 3.67 |
Portfolio Turnover | 2,081.23% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 3 months & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemptions/switch outs (including
SIP/STP) within 30 days from the date of
allotment of units: 0.25%
b) For redemptions/switch outs (including
SIP/STP) after 30 days from the date of
allotment of units: Nil
Regular Plan: | 1.01% |
Direct Plan: | 0.43% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.