Items |
Jun-24 |
May-24 |
1 Month Change |
Jun-23 |
1 yr Change |
Reverse repo | 3.35% | 3.35% | NIL | 3.35% | NIL |
|
Repo | 6.50% | 6.50% | NIL | 6.50% | NIL |
|
CRR | 4.50% | 4.50% | NIL | 4.50% | NIL |
|
SLR | 18.00% | 18.00% | NIL | 18.00% | NIL |
|
Mibor Overnight | 6.86% | 6.76% | 10 bps | 6.90% | -4 bps |
|
Call ON | 6.24% | 6.24% | NIL | 6.00% | 24 bps |
|
CBLO | 6.81% | 6.72% | 9 bps | 6.75% | 6 bps |
|
1 yr TBILL | 6.93% | 7.02% | -9 bps | 6.87% | 6 bps |
|
10 Gsec | 7.01% | 6.98% | 3 bps | 7.11% | -10 bps |
|
5 Year AAA | 7.64% | 7.66% | -2 bps | 7.57% | 7 bps |
|
USD/INR | ₹83.45 | ₹83.30 | ₹-0.15 | ₹82.40 | ₹-1.05 |
|
Source: Bloomberg; RBI. Data as on 28th June 2024.