Instrument/Industry/ Issuer |
Industry/ Rating |
% to Net Assets |
|
---|---|---|---|
Equity & Equity related |
|||
Banks | 4.61 | ||
Bank Of Baroda | 1.08 | ||
HDFC Bank Ltd. | 1.06 | ||
Axis Bank Ltd. | 0.86 | ||
State Bank Of India | 0.67 | ||
IndusInd Bank Ltd. | 0.57 | ||
Indian Bank | 0.37 | ||
Automobiles | 3.13 | ||
Maruti Suzuki India Limited | 1.60 | ||
Hero MotoCorp Ltd. | 1.53 | ||
Petroleum Products | 1.75 | ||
Hindustan Petroleum Corporation Ltd | 0.88 | ||
Reliance Industries Ltd. | 0.87 | ||
Finance | 1.50 | ||
Power Finance Corporation Ltd. | 1.36 | ||
Jio Financial Services Ltd | 0.14 | ||
Diversified FMCG | 1.44 | ||
Hindustan Unilever Ltd. | 1.07 | ||
ITC Ltd. | 0.37 | ||
Auto Components | 1.27 | ||
Samvardhana Motherson International Limited | 0.75 | ||
Subros Ltd. | 0.52 | ||
Power | 1.21 | ||
National Thermal Power Corporation Limited | 1.21 | ||
Beverages | 1.03 | ||
Radico Khaitan Ltd. | 0.55 | ||
United Spirits Ltd. | 0.29 | ||
United Breweries Ltd. | 0.19 | ||
Gas | 1.03 | ||
GAIL (India) Ltd. | 1.03 | ||
Telecom - Services | 1.03 | ||
Bharti Airtel Ltd | 0.98 | ||
Bharti Airtel Ltd - Partly Paid Shares | 0.05 | ||
IT - Software | 0.90 | ||
Tech Mahindra Ltd. | 0.34 | ||
Infosys Ltd. | 0.31 | ||
Mphasis Ltd | 0.25 | ||
Industrial Manufacturing | 0.84 | ||
Jyoti Cnc Automation Ltd | 0.52 | ||
JNK India Limited | 0.32 | ||
Food Products | 0.76 | ||
Prataap Snacks Ltd | 0.44 | ||
Britannia Industries Ltd. | 0.32 | ||
Personal Products | 0.71 | ||
Dabur India Ltd. | 0.28 | ||
Godrej Consumer Products Ltd. | 0.26 | ||
Colgate Palmolive (India ) Ltd. | 0.17 | ||
Consumer Durables | 0.69 | ||
Pokarna Ltd. | 0.42 | ||
Century Plyboards (India) Ltd. | 0.27 | ||
Insurance | 0.68 | ||
Life Insurance Corporation Of India Ltd. | 0.68 | ||
Cement and Cement Products | 0.53 | ||
Ambuja Cements Ltd. | 0.53 | ||
Healthcare Services | 0.37 | ||
Fortis Healthcare India Ltd | 0.37 | ||
Realty | 0.28 | ||
Mahindra Lifespace Developers Ltd | 0.28 | ||
Agricultural, Commercial and Construction Vehicles | 0.25 | ||
V.S.T Tillers Tractors Ltd | 0.25 | ||
Leisure Services | 0.25 | ||
Jubilant Foodworks Limited | 0.17 | ||
Barbeque Nation Hospitality Ltd. | 0.08 | ||
Pharmaceuticals and Biotechnology | 0.25 | ||
Ami Organics Ltd | 0.25 | ||
Entertainment | 0.24 | ||
Zee Entertainment Enterprises Ltd | 0.24 | ||
Capital Markets | 0.15 | ||
Dee Development Engineeers Ltd | 0.15 | ||
Equity & Equity related - Total | 24.90 | ||
Debt Instruments | |||
Debentures and Bonds | |||
Government Dated Securities | |||
7.18% Central Government | SOV | 19.60 | |
7.25% Central Government | SOV | 7.80 | |
8.34% Central Government(^) | SOV | 6.87 | |
7.30% Central Government | SOV | 5.03 | |
7.46% Central Government | SOV | 3.92 | |
7.34% Central Government | SOV | 2.83 | |
7.17% Central Government | SOV | 2.29 | |
7.45% Maharashtra State Govt-Maharashtra | SOV | 1.58 | |
7.98% Central Government(^) | SOV | 1.39 | |
7.95% Central Government | SOV | 0.40 | |
7.02% Central Government | SOV | 0.39 | |
7.65% Madhya Pradesh State Govt-Madhya Pradesh | SOV | 0.20 | |
6.57% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.19 | |
GS 5.63% CG 12/04/2026 - (STRIPS) | SOV | 0.17 | |
7.72% Central Government(^) | SOV | 0.17 | |
7.84% Maharashtra State Govt-Maharashtra | SOV | 0.12 | |
7.96% Punjab State Govt-Punjab | SOV | 0.12 | |
7.96% Maharashtra State Govt-Maharashtra | SOV | 0.10 | |
8.05% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.08 | |
9.15% Central Government | SOV | 0.08 | |
8.29% Andhra Pradesh State Govt-Andhra Pradesh | SOV | 0.07 | |
GS CG 22 Aug 2026 - (STRIPS) | SOV | 0.06 | |
7.98% Kerala State Govt-Kerala | SOV | 0.06 | |
GS CG 23/12/2025 - (STRIPS) | SOV | 0.04 | |
7.26% Central Government(^) | SOV | 0.04 | |
GS CG 22 Feb 2027 - (STRIPS) | SOV | 0.03 | |
Government Dated Securities - Total | 53.63 | ||
Public Sector Undertakings | |||
State Bank of India.(Basel III Tire I Bonds) | CRISIL AA+ | 1.48 | |
National Bank For Agriculture & Rural Development | CRISIL AAA | 1.42 | |
Power Finance Corporation Ltd. (^) | CRISIL AAA | 1.30 | |
Rural Electrification Corporation Ltd. | CRISIL AAA | 1.29 | |
Small Industries Development Bank Of India | CRISIL AAA | 0.98 | |
National Thermal Power Corporation Ltd. | CRISIL AAA | 0.94 | |
Small Industries Development Bank Of India | ICRA AAA | 0.78 | |
U P Power Corporation Ltd ( Guaranteed By UP State Government ) | CRISIL A+(CE) | 0.77 | |
Punjab National Bank (Basel III TIER I Bonds) | CRISIL AA+ | 0.59 | |
Power Finance Corporation Ltd. | CRISIL AAA | 0.46 | |
Indian Railway Finance Corporation Ltd. | CRISIL AAA | 0.29 | |
Power Grid Corporation of India Ltd. | CRISIL AAA | 0.22 | |
Public Sector Undertakings - Total | 10.52 | ||
Corporate Debt/Financial Institutions | |||
HDFC Bank Ltd. | CRISIL AAA | 3.93 | |
Bajaj Finance Ltd. | CRISIL AAA | 0.98 | |
Aditya Birla Finance Ltd. | ICRA AAA | 0.40 | |
Corporate Debt/Financial Institutions - Total | 5.31 | ||
Alternative Investment Fund | |||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.22 | |
Alternative Investment Fund - Total | 0.22 | ||
Real Estate & Infrastructure Investment Trusts | |||
BHARAT HIGHWAYS INVIT | Construction | 0.05 | |
Real Estate & Infrastructure Investment Trusts - Total | 0.05 | ||
Triparty Repo | 3.79 | ||
Grand Total | 100.00 | ||
|
Monthly SIP of (Rs) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 24,70,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on June 28, 2024 (₹) | 70,78,800 | 20,65,694 | 12,58,417 | 8,16,853 | 4,34,652 | 1,30,950 |
Scheme Returns (%) | 9.29 | 10.49 | 11.37 | 12.33 | 12.69 | 17.61 |
CRISIL Hybrid 85+15 - Conservative Index Returns (%) | 8.82 | 8.92 | 8.96 | 8.94 | 9.48 | 13.11 |
Alpha* | 0.47 | 1.56 | 2.41 | 3.39 | 3.21 | 4.50 |
CRISIL Hybrid 85+15 - Conservative Index (₹)# | 66,89,715 | 19,01,867 | 11,54,767 | 7,50,987 | 4,14,867 | 1,28,200 |
CRISIL 10 Year Gilt Index (₹)^ | 49,41,721 | 16,33,758 | 10,30,496 | 6,85,619 | 3,97,795 | 1,25,477 |
CRISIL 10 Year Gilt Index Returns (%) | 6.28 | 6.02 | 5.76 | 5.29 | 6.62 | 8.70 |
Regular | Direct | |
Growth | Rs54.7213 | Rs62.3943 |
Monthly IDCW | Rs13.0930 | Rs14.1968 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager*^ | Mr. Devender Singhal & Mr. Abhishek Bisen |
Benchmark | CRISIL Hybrid 85+15 - Conservative Index |
Allotment date | December 02, 2003 |
AAUM | Rs2,521.94 crs |
AUM | Rs2,548.26 crs |
Folio count | 43,426 |
Monthly (12th of every Month)
Average Maturity | 18.62 yrs |
Modified Duration | 6.93 yrs |
Macaulay Duration | 7.22 yrs |
Annualised YTM* | 7.40% |
$Standard Deviation | 3.97% |
P/E$$ | 19.4 |
P/BV$$ | 3.14 |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 3 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 6 months
from the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 6 months from the
date of allotment: 1%
c) If units are redeemed or switched out
after 6 months from the date of allotment:
NIL
Regular Plan: | 1.70% |
Direct Plan: | 0.49% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.