Issuer/Instrument | Industry/ Rating |
% to Net Assets |
---|---|---|
Debt Instruments | ||
Debentures and Bonds | ||
Government Dated Securities | ||
7.18% Central Government | SOV | 37.56 |
8.34% Central Government(^) | SOV | 11.97 |
7.30% Central Government | SOV | 7.52 |
7.25% Central Government | SOV | 7.35 |
7.37% Central Government | SOV | 5.13 |
7.34% Central Government | SOV | 3.39 |
7.32% Central Government | SOV | 2.56 |
7.46% Central Government | SOV | 2.13 |
7.02% Central Government | SOV | 2.02 |
7.63% Maharashtra State Govt-Maharashtra | SOV | 1.03 |
6.80% Central Government | SOV | 0.49 |
7.10% Central Government(^) | SOV | 0.42 |
7.98% Central Government(^) | SOV | 0.26 |
6.58% Gujarat State Govt-Gujarat | SOV | 0.11 |
7.78% West Bengal State Govt-West Bengal | SOV | 0.10 |
GS CG 22 Aug 2026 - (STRIPS) | SOV | 0.07 |
Government Dated Securities - Total | 82.11 | |
Public Sector Undertakings | ||
Power Finance Corporation Ltd. (^) | CRISIL AAA | 3.06 |
Small Industries Development Bank Of India | CRISIL AAA | 1.27 |
Rural Electrification Corporation Ltd. | CRISIL AAA | 0.30 |
Export-Import Bank of India | CRISIL AAA | 0.20 |
Public Sector Undertakings - Total | 4.83 | |
Corporate Debt/Financial Institutions | ||
HDFC Bank Ltd. | CRISIL AAA | 6.33 |
HDB Financial Services Ltd. | CRISIL AAA | 0.11 |
Corporate Debt/Financial Institutions - Total | 6.44 | |
Triparty Repo | 3.91 | |
Alternative Investment Fund | ||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.23 |
Alternative Investment Fund - Total | 0.23 | |
Real Estate & Infrastructure Investment Trusts | ||
BHARAT HIGHWAYS INVIT | Construction | 0.34 |
Real Estate & Infrastructure Investment Trusts - Total | 0.34 | |
Net Current Assets/(Liabilities) | 2.14 | |
Grand Total | 100.00 |
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 29,60,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on June 28, 2024 (₹) | 82,69,254 | 16,61,635 | 10,45,961 | 6,92,722 | 3,95,792 | 1,25,243 |
Scheme Returns (%) | 7.52 | 6.35 | 6.18 | 5.70 | 6.28 | 8.32 |
CRISIL Medium to Long Duration Debt A-III Index Returns (%) | 7.96 | 7.23 | 6.83 | 6.15 | 6.57 | 8.12 |
Alpha* | -0.44 | -0.88 | -0.65 | -0.45 | -0.28 | 0.20 |
CRISIL Medium to Long Duration Debt A-III Index (₹)# | 88,21,717 | 17,39,777 | 10,70,257 | 7,00,492 | 3,97,463 | 1,25,118 |
Nifty Medium to Long Duration Debt Index Returns (%) | NA | 7.15 | 6.89 | 6.32 | 6.65 | 8.01 |
Alpha* | NA | -0.81 | -0.71 | -0.62 | -0.37 | 0.31 |
Nifty Medium to Long Duration Debt Index (₹)# | NA | 17,33,300 | 10,72,606 | 7,03,545 | 3,97,961 | 1,25,048 |
CRISIL 10 Year Gilt Index (₹)^ | NA | 16,33,758 | 10,30,496 | 6,85,619 | 3,97,795 | 1,25,477 |
CRISIL 10 Year Gilt Index Returns (%) | NA | 6.02 | 5.76 | 5.29 | 6.62 | 8.70 |
Regular | Direct | |
Growth | Rs71.0317 | Rs78.9958 |
IDCW | Rs43.5188 | Rs26.2924 |
Fund Manager*^ | Mr. Abhishek Bisen |
Benchmark*** | CRISIL Medium to Long Duration Debt A-III Index (Tier 1), Nifty Medium to Long Duration Debt Index (Tier 2) |
Allotment date | November 25, 1999 |
AAUM | Rs1,943.45 crs |
AUM | Rs1,976.82 crs |
Folio count | 4,988 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
At discretion of trustees
Average Maturity | 14.79 yrs |
Modified Duration | 6.65 yrs |
Macaulay Duration | 6.90 yrs |
Annualised YTM* | 7.33% |
$Standard Deviation | 1.84% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 2-3 years
Entry Load:
Nil. (applicable for all plans)
Exit Load: Nil.(applicable for all plans)
Regular Plan: | 1.65% |
Direct Plan: | 0.69% |
Fund
Benchmark - Tier 1
Benchmark - Tier 2
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer.