The investment objective of the scheme is to generate capital appreciation by investing in a dynamically balanced portfolio of equity & equity related securities and debt & money market securities. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
The investment objective of the scheme is to generate capital appreciation by investing in a dynamically balanced portfolio of equity & equity related securities and debt & money market securities. There is no assurance or guarantee that the investment objective of the scheme will be achieved.
Source: Internal Analysis. As on 30th June 2024. Automatic: A fund that gives you freedom from managing equity and debt allocation manually during the market ups and down, giving you a balanced growth.
Issuer/ Instrument |
Industry/ Rating |
% to Net Assets |
% to Net Assets Derivatives |
Equity & Equity related | |||
HDFC Bank Ltd. | Banks | 4.25 | |
ICICI Bank Ltd. | Banks | 3.73 | |
Reliance Industries Ltd. | Petroleum Products | 2.93 | |
HDFC Bank Ltd. | Banks | 2.83 | -2.83 |
Infosys Ltd. | IT - Software | 2.62 | |
Adani Port and Special Economic Zone Ltd. | Transport Infrastructure | 2.24 | -2.25 |
CNX NIFTY-JUL2024 | -2.23 | ||
Axis Bank Ltd. | Banks | 1.90 | |
Larsen And Toubro Ltd. | Construction | 1.85 | |
Mahindra & Mahindra Ltd. | Automobiles | 1.80 | |
Others | 46.10 | -7.48 | |
Equity & Equity related - Total | 70.25 | -14.79 | |
Mutual Fund Units | 0.69 | ||
Debt Instruments | |||
Debentures and Bonds | 6.07 | ||
Government Dated Securities | 15.79 | ||
Triparty Repo | 7.04 | ||
Real Estate & Infrastructure Investment Trusts | 0.23 | ||
Net Current Assets/(Liabilities) | -0.07 | ||
Grand Total | 100.00 | ||
For detailed portfolio log on to
https://www.kotakmf.com/Products/funds/hybrid-funds/Kotak-Balanced-Advantage-Fund/Dir-G
Mutual Fund Units as provided above is towards margin for derivatives transactions.
Equity Derivative Exposure is 14.79%
Monthly SIP of (₹) 10000 | Since Inception | 5 years | 3 years | 1 year |
Total amount invested (₹) | 7,10,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on June 28, 2024 (₹) | 10,63,548 | 8,55,509 | 4,50,495 | 1,34,721 |
Scheme Returns (%) | 13.57 | 14.21 | 15.19 | 23.88 |
NIFTY 50 Hybrid Composite Debt 50:50 Index Returns (%) | 13.19 | 13.55 | 13.36 | 19.62 |
Alpha* | 0.38 | 0.65 | 1.84 | 4.26 |
NIFTY 50 Hybrid Composite Debt 50:50 Index (₹)# | 10,51,702 | 8,41,866 | 4,38,819 | 1,32,165 |
Nifty 50 (TRI) (₹)^ | 12,48,028 | 9,96,608 | 4,80,357 | 1,39,256 |
Nifty 50 (TRI) Returns (%) | 19.00 | 20.47 | 19.76 | 31.54 |
Regular | Direct | |
Growth | Rs19.1570 | Rs20.5410 |
IDCW | Rs19.1570 | Rs20.5410 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager*^ | Mr. Rohit Tandon Mr. Hiten Shah & Mr. Abhishek Bisen |
Benchmark | NIFTY 50 Hybrid Composite Debt 50:50 Index |
Allotment date | August 3, 2018 |
AAUM | Rs16,184.22 crs |
AUM | Rs16,344.50 crs |
Folio count | 2,03,110 |
Trustee's Discretion
Average Maturity | 12.19 yrs |
Modified Duration | 3.94 yrs |
Macaulay Duration | 4.12 yrs |
Annualised YTM* | 7.41 |
$Standard Deviation | 5.82 |
$Beta | 0.78 |
$Sharpe## | 0.76 |
P/E$$ | 25.87 |
P/BV$$ | 3.99 |
Portfolio Turnover | 292.59% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 8%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL
Regular Plan: | 1.65% |
Direct Plan: | 0.51% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 30th June, 2024. An addendum may be issued or updated on the website for new riskometer