Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Banks | 19.06 | |
HDFC Bank Ltd. | 7.80 | |
State Bank Of India | 3.50 | |
Axis Bank Ltd. | 3.36 | |
ICICI Bank Ltd. | 1.74 | |
Bank Of Baroda | 1.39 | |
Kotak Mahindra Bank Ltd. | 1.27 | |
Petroleum Products | 9.08 | |
Reliance Industries Ltd. | 4.31 | |
Hindustan Petroleum Corporation Ltd | 2.50 | |
Bharat Petroleum Corporation Ltd. | 2.27 | |
IT - Software | 8.09 | |
Infosys Ltd. | 3.86 | |
Tech Mahindra Ltd. | 3.12 | |
Mphasis Ltd | 1.11 | |
Construction | 7.65 | |
Larsen And Toubro Ltd. | 3.24 | |
Kalpataru Projects International Limited | 1.87 | |
KNR Constructions Ltd. | 1.68 | |
Ashoka Buildcon Limited | 0.56 | |
G R Infraprojects Limited | 0.30 | |
Power | 4.96 | |
National Thermal Power Corporation Limited | 3.30 | |
Power Grid Corporation Of India Ltd. | 1.66 | |
Chemicals and Petrochemicals | 4.95 | |
Linde India Ltd. | 2.29 | |
SRF Ltd. | 1.47 | |
Solar Industries India Limited | 1.19 | |
Pharmaceuticals and Biotechnology | 4.38 | |
Sun Pharmaceuticals Industries Ltd. | 2.17 | |
Cipla Ltd. | 1.18 | |
Zydus Lifesciences Limited | 1.03 | |
Auto Components | 4.19 | |
Bosch Ltd. | 2.67 | |
Exide Industries Ltd | 1.00 | |
JK Tyre & Industries Ltd. | 0.52 | |
Capital Markets | 3.33 | |
ICICI Securities Ltd | 3.33 | |
Gas | 3.21 | |
GAIL (India) Ltd. | 2.26 | |
Gujarat State Petronet Ltd. | 0.95 | |
Cement and Cement Products | 3.10 | |
Ambuja Cements Ltd. | 1.57 | |
Ultratech Cement Ltd. | 1.53 | |
Ferrous Metals | 2.46 | |
Jindal Steel & Power Ltd. | 1.54 | |
Tata Steel Ltd. | 0.92 | |
Diversified FMCG | 2.32 | |
Hindustan Unilever Ltd. | 2.32 | |
Telecom - Services | 2.30 | |
Bharti Airtel Ltd | 1.80 | |
Bharti Hexacom Ltd. | 0.43 | |
Bharti Airtel Ltd - Partly Paid Shares | 0.07 | |
Automobiles | 2.17 | |
Hero MotoCorp Ltd. | 2.17 | |
Industrial Manufacturing | 2.16 | |
Kaynes Technology India Ltd. | 1.13 | |
Dee Development Engineeers Ltd | 1.03 | |
Consumer Durables | 1.90 | |
Voltas Ltd. | 1.38 | |
Blue Star Ltd. | 0.27 | |
Hawkins Cooker Ltd | 0.25 | |
Retailing | 1.83 | |
Zomato Ltd. | 1.83 | |
Fertilizers and Agrochemicals | 1.61 | |
Coromandel International Ltd. | 1.61 | |
Aerospace and Defense | 1.45 | |
Data Patterns (India) Ltd. | 1.45 | |
Electrical Equipment | 1.29 | |
ABB India Ltd | 1.07 | |
Thermax Ltd. | 0.22 | |
Beverages | 1.23 | |
United Spirits Ltd. | 1.23 | |
Finance | 1.13 | |
CRISIL Ltd. | 1.13 | |
Entertainment | 1.04 | |
Sun TV Network Ltd. | 1.04 | |
Industrial Products | 1.00 | |
Carborundum Universal Ltd. | 1.00 | |
Non - Ferrous Metals | 0.67 | |
Hindalco Industries Ltd | 0.67 | |
Personal Products | 0.51 | |
Dabur India Ltd. | 0.51 | |
Textiles and Apparels | 0.43 | |
Garware Technical Fibres Ltd. | 0.43 | |
Equity & Equity related - Total | 97.50 | |
Triparty Repo | 1.74 | |
Net Current Assets/(Liabilities) | 0.76 | |
Grand Total | 100.00 |
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 22,60,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Aug 30, 2024 (₹) | 1,13,72,594 | 31,65,107 | 18,16,094 | 11,34,451 | 5,33,656 | 1,44,552 |
Scheme Returns (%) | 15.17 | 18.44 | 21.65 | 25.80 | 27.34 | 40.15 |
Nifty 500 (TRI) Returns (%) | 14.98 | 18.19 | 21.23 | 25.72 | 27.23 | 42.64 |
Alpha* | 0.19 | 0.25 | 0.42 | 0.08 | 0.12 | -2.48 |
Nifty 500 (TRI) (₹)# | 1,11,25,413 | 31,22,244 | 17,89,357 | 11,32,318 | 5,32,821 | 1,45,995 |
Nifty 50 (TRI) (₹)^ | 98,06,600 | 28,26,918 | 16,25,573 | 10,23,422 | 4,94,043 | 1,41,155 |
Nifty 50 (TRI) Returns (%) | 13.88 | 16.34 | 18.53 | 21.52 | 21.70 | 34.36 |
Regular | Direct | |
Growth | Rs118.9969 | Rs137.9942 |
IDCW | Rs44.5342 | Rs57.8049 |
A) Regular Plan B) Direct Plan
Options: Growth and IDCW (Payout)
(applicable for all plans)
Fund Manager* | Mr. Harsha Upadhyaya |
Benchmark | Nifty 500 TRI |
Allotment date | November 23, 2005 |
AAUM | Rs6,188.56 crs |
AUM | Rs6,297.77 crs |
Folio count | 5,08,223 |
Trustee's Discretion
Portfolio Turnover | 37.26% |
$Beta | 0.84 |
$Sharpe ## | 1.04 |
$Standard Deviation | 11.55% |
(P/E) | 21.92 |
P/BV | 3.64 |
Initial & Additional Investment
• Rs500 and in multiples of Rs500
Systematic Investment Plan (SIP)
• Rs500 and in multiples of Rs500
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil. (applicable for all plans)
Regular Plan: | 1.74% |
Direct Plan: | 0.52% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.