Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related |
||
Consumer Durables | 15.60 | |
Century Plyboards (India) Ltd. | 2.83 | |
Blue Star Ltd. | 2.76 | |
V-Guard Industries Ltd. | 2.14 | |
Amber Enterprises India Ltd. | 1.57 | |
Somany Ceramics Ltd. | 1.15 | |
Sheela Foam Ltd | 1.01 | |
Orient Electric Ltd. | 0.96 | |
Cello World Ltd. | 0.94 | |
Hawkins Cooker Ltd | 0.85 | |
Nilkamal Ltd | 0.76 | |
Kajaria Ceramics Ltd. | 0.63 | |
Auto Components | 11.86 | |
Sansera Engineering Ltd. | 2.21 | |
Rolex Rings Ltd. | 1.72 | |
Exide Industries Ltd | 1.60 | |
Bosch Ltd. | 1.26 | |
Minda Corporation Limited | 1.19 | |
Schaeffler India Ltd | 1.14 | |
Bharat Forge Ltd. | 0.76 | |
Samvardhana Motherson International Limited | 0.68 | |
Sandhar Technologies Ltd. | 0.67 | |
Amara Raja Energy Mob Ltd. | 0.63 | |
Industrial Products | 9.95 | |
Ratnamani Metals & Tubes Ltd. | 2.78 | |
Carborundum Universal Ltd. | 2.35 | |
Happy Forgings Ltd | 1.08 | |
Supreme Industries Limited | 1.06 | |
R R KABEL LTD | 0.91 | |
APL Apollo Tubes Ltd. | 0.76 | |
Apollo Pipes Ltd. | 0.52 | |
WPIL LTD | 0.49 | |
Construction | 6.69 | |
Techno Electric & Engineering Company Limited | 3.30 | |
Kalpataru Projects International Limited | 1.91 | |
G R Infraprojects Limited | 1.09 | |
KNR Constructions Ltd. | 0.39 | |
Healthcare Services | 6.59 | |
Krishna Institute Of Medical Sciences Ltd. | 2.32 | |
Vijaya Diagnostic Centre Pvt. Ltd. | 2.27 | |
Aster DM Healthcare Ltd | 1.65 | |
Jupiter Lifeline Hospitals Ltd | 0.21 | |
GPT Healthcare Limited | 0.14 | |
Pharmaceuticals and Biotechnology | 5.87 | |
Alembic Pharmaceuticals Ltd. | 2.06 | |
Ajanta Pharma Ltd. | 1.81 | |
Mankind Pharma Ltd | 1.08 | |
Torrent Pharmaceuticals Ltd. | 0.92 | |
Retailing | 5.53 | |
V-Mart Retail Ltd. | 1.84 | |
Shoppers Stop Ltd. | 1.67 | |
Avenue Supermarts Ltd. | 1.29 | |
Go Fashion (India) Ltd. | 0.60 | |
Sai Silk (Kalamandir) Ltd | 0.13 | |
Transport Services | 4.18 | |
Great Eastern Shipping Company Ltd | 2.15 | |
Blue Dart Express Ltd. | 2.03 | |
Chemicals and Petrochemicals | 4.11 | |
Galaxy Surfactants Ltd. | 2.11 | |
Solar Industries India Limited | 1.33 | |
Atul Ltd. | 0.67 | |
IT - Services | 3.56 | |
Cyient Ltd. | 3.56 | |
Realty | 2.51 | |
Mahindra Lifespace Developers Ltd | 1.38 | |
Brigade Enterprises Limited | 1.13 | |
Agricultural, Commercial and Construction Vehicles | 2.48 | |
BEML Ltd. | 1.57 | |
V.S.T Tillers Tractors Ltd | 0.91 | |
Textiles and Apparels | 2.26 | |
Garware Technical Fibres Ltd. | 1.94 | |
Kewal Kiran Clothing Limited. | 0.32 | |
Fertilizers and Agrochemicals | 2.05 | |
Dhanuka Agritech Ltd. | 1.39 | |
P I Industries Ltd | 0.66 | |
Finance | 1.52 | |
Shriram Finance Ltd. | 0.90 | |
Aavas Financiers Ltd. | 0.62 | |
Telecom - Services | 1.49 | |
BHARTI HEXACOM LTD. | 1.49 | |
Agricultural Food and other Product | 1.43 | |
Balrampur Chini Mills Ltd. | 1.43 | |
Cement and Cement Products | 1.27 | |
JK Cement Ltd. | 1.27 | |
Insurance | 1.21 | |
ICICI Lombard General Insurance Company Ltd | 1.21 | |
Capital Markets | 1.16 | |
Computer Age Management Services Limited | 1.16 | |
Commercial Services and Supplies | 1.13 | |
CMS INFO SYSTEMS LTD | 1.13 | |
IT - Software | 0.99 | |
PERSISTENT SYSTEMS LIMITED | 0.99 | |
Banks | 0.88 | |
ICICI Bank Ltd. | 0.88 | |
Entertainment | 0.83 | |
PVR INOX LIMITED | 0.83 | |
Industrial Products | 0.71 | |
BANSAL WIRE INDUSTRIES LIMITED | 0.71 | |
Food Products | 0.34 | |
Prataap Snacks Ltd | 0.34 | |
Equity & Equity related - Total | 96.20 | |
Triparty Repo | 4.07 | |
Net Current Assets/(Liabilities) | -0.27 | |
Grand Total | 100.00 | |
|
Note: Large Cap, Midcap, Small cap and Debt and Money Market stocks as a % age of Net Assets: 7.00, 16.83, 72.34 & 3.83.
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 23,50,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on Aug 30, 2024 (₹) | 2,05,05,063 | 41,06,376 | 22,97,471 | 13,83,903 | 5,58,291 | 1,49,851 |
Scheme Returns (%) | 19.09 | 23.26 | 28.31 | 34.22 | 30.71 | 49.33 |
NIFTY Smallcap 250 (TRI) Returns (%) | NA | 22.09 | 28.43 | 37.92 | 39.23 | 53.02 |
Alpha* | NA | 1.17 | -0.12 | -3.70 | -8.51 | -3.69 |
NIFTY Smallcap 250 (TRI) (₹)# | NA | 38,54,852 | 23,07,221 | 15,07,981 | 6,23,872 | 1,51,957 |
Nifty Smallcap 100 (TRI) Returns (%) | 15.27 | 20.03 | 26.04 | 35.63 | 39.03 | 53.47 |
Alpha* | 3.82 | 3.22 | 2.27 | -1.41 | -8.32 | -4.14 |
Nifty Smallcap 100 (TRI) (₹)# | 1,28,95,942 | 34,49,255 | 21,21,240 | 14,30,184 | 6,22,285 | 1,52,213 |
Nifty 50 (TRI) (₹)^ | 1,11,40,156 | 28,26,918 | 16,25,573 | 10,23,422 | 4,94,043 | 1,41,155 |
Nifty 50 (TRI) Returns (%) | 14.05 | 16.34 | 18.53 | 21.52 | 21.70 | 34.36 |
Regular | Direct | |
Growth | Rs278.8129 | Rs323.9021 |
IDCW | Rs121.6368 | Rs142.2678 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager*^ | Mr. Harish Bihani |
Benchmark*** | NIFTY Smallcap 250 TRI (Tier 1), NIFTY Smallcap 100 TRI (Tier 2) |
Allotment date | February 24, 2005 |
AAUM | Rs17,271.30 crs |
AUM | Rs17,638.64 crs |
Folio count | 9,04,185 |
Trustee's Discretion
Portfolio Turnover | 24.44% |
$Beta | 0.68 |
$Sharpe ## | 1.06 |
$Standard Deviation | 13.51% |
(P/E) | 41.39 |
P/BV | 5.73 |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load:
a) For redemption / switch out of upto 10%
of the initial investment amount (limit)
purchased or switched in within 1 year from
the date of allotment: Nil.
b) If units redeemed or switched out are in
excess of the limit within 1 year from the
date of allotment: 1%
c) If units are redeemed or switched out on
or after 1 year from the date of allotment:
NIL.
Regular Plan: | 1.64% |
Direct Plan: | 0.48% |
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.