Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Equity & Equity Related |
||
State Bank Of India | Banks | 33.56 |
Bank Of Baroda | Banks | 15.71 |
Canara Bank | Banks | 12.63 |
Punjab National Bank | Banks | 11.94 |
Union Bank Of India | Banks | 7.99 |
Indian Bank | Banks | 6.85 |
Bank of India | Banks | 4.99 |
Bank Of Maharashtra | Banks | 2.14 |
Indian Overseas Bank | Banks | 1.58 |
Central Bank Of India | Banks | 1.28 |
UCO Bank | Banks | 1.05 |
Punjab & Sind Bank | Banks | 0.28 |
Equity & Equity related - Total | 100 | |
Triparty Repo | 0.01 | |
Net Current Assets/(Liabilities) | -0.01 | |
Grand Total | 100.00 |
Rs697.6857 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | Nifty PSU Bank TRI |
Allotment date | November 8, 2007 |
AAUM | Rs1,370.67 crs |
AUM | Rs1,453.08 crs |
Folio count | 15,641 |
Portfolio Turnover | 81.15% |
Tracking Error: | 0.13% |
Through Exchange:1 Unit,
Through AMC: 10000 Units and in multiple thereof.
Greater than Rs. 25 Crore- For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil
0.49% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.