Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Finance | 12.95 | |
Power Finance Corporation Ltd. | 3.46 | |
Rural Electrification Corporation Ltd | 3.33 | |
Cholamandalam Investment and Finance Company Ltd. | 2.65 | |
Jio Financial Services Ltd | 1.50 | |
SBI Cards & Payment Services Pvt. Ltd. | 0.93 | |
Bajaj Holdings and Investment Ltd. | 0.62 | |
Indian Railway Finance Corporation Ltd. | 0.46 | |
Retailing | 12.67 | |
Trent Ltd | 6.85 | |
Info Edge (India) Ltd. | 2.59 | |
Zomato Ltd. | 2.19 | |
Avenue Supermarts Ltd. | 1.04 | |
Aerospace and Defense | 8.45 | |
Bharat Electronics Ltd. | 4.65 | |
Hindustan Aeronautics Ltd. | 3.80 | |
Personal Products | 6.16 | |
Godrej Consumer Products Ltd. | 2.43 | |
Colgate Palmolive (India ) Ltd. | 2.11 | |
Dabur India Ltd. | 1.62 | |
Power | 5.49 | |
Tata Power Co. Ltd. | 3.20 | |
Adani Green Energy Ltd. | 0.95 | |
Adani Power Ltd. | 0.83 | |
Adani Energy Solutions Ltd. | 0.51 | |
Banks | 5.14 | |
Bank Of Baroda | 2.02 | |
Canara Bank | 1.62 | |
Punjab National Bank | 1.50 | |
Electrical Equipment | 4.49 | |
Siemens Ltd. | 2.66 | |
ABB India Ltd | 1.83 | |
Insurance | 3.81 | |
ICICI Lombard General Insurance Company Ltd | 2.25 | |
ICICI Prudential Life Insurance Company Ltd | 1.27 | |
Life Insurance Corporation Of India Ltd. | 0.29 | |
Chemicals and Petrochemicals | 3.69 | |
Pidilite Industries Ltd. | 2.07 | |
SRF Ltd. | 1.62 | |
Auto Components | 3.50 | |
Samvardhana Motherson International Limited | 2.30 | |
Bosch Ltd. | 1.20 | |
Transport Services | 3.48 | |
Inter Globe Aviation Ltd | 3.48 | |
Diversified Metals | 3.42 | |
Vedanta Ltd. | 3.42 | |
Gas | 3.10 | |
GAIL (India) Ltd. | 2.78 | |
Adani Total Gas Ltd. | 0.32 | |
Cement and Cement Products | 3.06 | |
Ambuja Cements Ltd. | 1.58 | |
Shree Cement Ltd. | 1.48 | |
Beverages | 2.88 | |
United Spirits Ltd. | 1.86 | |
Varun Beverages Ltd | 1.02 | |
Automobiles | 2.84 | |
TVS Motors Company Ltd | 2.84 | |
Petroleum Products | 2.82 | |
Indian Oil Corporation Ltd | 2.82 | |
Consumer Durables | 2.76 | |
Havells India Ltd. | 2.07 | |
Berger Paints (I) Ltd. | 0.69 | |
Pharmaceuticals and Biotechnology | 2.61 | |
Torrent Pharmaceuticals Ltd. | 1.38 | |
Zydus Lifesciences Limited | 1.23 | |
Realty | 2.36 | |
DLF Ltd. | 2.36 | |
Ferrous Metals | 1.55 | |
Jindal Steel & Power Ltd. | 1.55 | |
Agricultural Food and other Product | 1.45 | |
Marico Ltd. | 1.45 | |
Leisure Services | 1.23 | |
Indian Railway Catering And Tourism Corporation Ltd. | 1.23 | |
Equity & Equity related - Total | 99.91 | |
Triparty Repo | 0.47 | |
Net Current Assets/(Liabilities) | -0.38 | |
Grand Total | 100.00 |
For detailed portfolio log on to:
https://www.kotakmf.com/Products/funds/index-funds/Kotak-Nifty-Next-50-Index-Fund/Reg-G
Regular | Direct | |
Growth | Rs21.3985 | Rs21.7891 |
IDCW | Rs21.3991 | Rs21.7888 |
Regular & Direct Plan
Options: Payout of IDCW, Reinvestment
of IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | Nifty Next 50 Index TRI |
Allotment date | March 10, 2021 |
AAUM | Rs321.16 crs |
AUM | Rs 340.81 crs |
Folio count | 20,283 |
Trustee's Discretion
Portfolio Turnover : | 23.03% |
Tracking Error : | 0.13% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.74% |
Direct Plan: | 0.25% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.