Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Equity & Equity Related |
||
HDFC Bank Ltd. | Banks | 27.99 |
ICICI Bank Ltd. | Banks | 24.39 |
Kotak Mahindra Bank Ltd. | Banks | 10.19 |
State Bank Of India | Banks | 9.87 |
Axis Bank Ltd. | Banks | 9.42 |
IndusInd Bank Ltd. | Banks | 5.46 |
Bank Of Baroda | Banks | 2.69 |
Federal Bank Ltd. | Banks | 2.67 |
AU Small Finance Bank Ltd. | Banks | 2.22 |
Punjab National Bank | Banks | 2.00 |
IDFC First Bank Limited | Banks | 1.92 |
Bandhan Bank Ltd. | Banks | 0.95 |
Equity & Equity related - Total | 99.77 | |
Triparty Repo | 0.01 | |
Net Current Assets/(Liabilities) | 0.22 | |
Grand Total | 100.00 |
Payout of IDCW | Rs528.1757 |
The Scheme does not offer any Plans. Options - Payout of Income Distribution cum Capital Withdrawal (IDCW).
Trustee’s Discretion
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | Nifty Bank Index TRI |
Allotment date | December 04, 2014 |
AAUM | Rs5,742.85 crs |
AUM | Rs5,681.14 crs |
Folio count | 27,277 |
Portfolio Turnover | 36.12% |
Tracking Error: | 0.06% |
Through Exchange:1 Unit,
Through AMC: 15000 Units and in
multiple thereof.
Greater than Rs. 25 Crore- For Large
Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
0.15% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.