Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Finance | 12.33 | |
Indian Railway Finance Corporation Ltd. | 3.42 | |
Housing & Urban Development Corporation Ltd. | 3.14 | |
Rural Electrification Corporation Ltd | 3.13 | |
Power Finance Corporation Ltd. | 2.64 | |
Power | 11.12 | |
SJVN Limited | 2.52 | |
Torrent Power Ltd | 2.40 | |
Jaiprakash Power Ventures Ltd. | 1.89 | |
Adani Power Ltd. | 1.87 | |
NHPC Limited | 1.47 | |
Adani Green Energy Ltd. | 0.97 | |
Electrical Equipment | 10.28 | |
Suzlon Energy Ltd. | 4.11 | |
Bharat Heavy Electricals Ltd. | 2.53 | |
Apar Industries Limited | 2.44 | |
ABB India Ltd | 1.20 | |
Capital Markets | 7.30 | |
BSE Ltd. | 3.96 | |
Multi Commodity Exchange of India Limited | 2.31 | |
Angel One Limited | 1.03 | |
Construction | 7.08 | |
Rail Vikas Nigam Limited. | 3.12 | |
NBCC (India) Ltd | 2.51 | |
NCC Limited | 1.45 | |
Pharmaceuticals and Biotechnology | 6.60 | |
Lupin Ltd. | 2.03 | |
Glenmark Pharmaceuticals Ltd | 1.67 | |
Aurobindo Pharma Ltd. | 1.46 | |
Zydus Lifesciences Limited | 1.44 | |
Consumer Durables | 6.10 | |
Kalyan Jewellers India Ltd. | 4.08 | |
Dixon Technologies India Ltd. | 2.02 | |
Aerospace and Defense | 5.53 | |
Hindustan Aeronautics Ltd. | 2.04 | |
Bharat Electronics Ltd. | 1.79 | |
Bharat Dynamics Ltd | 1.70 | |
Retailing | 5.41 | |
Trent Ltd | 3.08 | |
Zomato Ltd. | 2.33 | |
Banks | 5.14 | |
Indian Bank | 1.52 | |
Punjab National Bank | 1.45 | |
Union Bank Of India | 1.22 | |
Canara Bank | 0.95 | |
Industrial Products | 3.87 | |
KEI Industries Ltd. | 1.45 | |
Cummins India Ltd. | 1.28 | |
Supreme Industries Limited | 1.14 | |
Realty | 3.70 | |
Prestige Estates Projects Limited | 2.31 | |
Macrotech Developers Ltd | 1.39 | |
Industrial Manufacturing | 2.61 | |
Titagarh Rail Systems Ltd. | 2.61 | |
Automobiles | 2.60 | |
Bajaj Auto Ltd. | 1.58 | |
TVS Motors Company Ltd | 1.02 | |
IT - Software | 2.34 | |
Oracle Financial Services Software Ltd | 1.47 | |
Birlasoft Ltd. | 0.87 | |
Non - Ferrous Metals | 2.09 | |
Hindustan Copper Ltd. | 2.09 | |
Ferrous Metals | 1.93 | |
JSL Limited | 1.93 | |
Financial Technology (Fintech) | 1.87 | |
PB Fintech Ltd. | 1.87 | |
Insurance | 1.05 | |
General Insurance Corporation Of India | 1.05 | |
Beverages | 0.94 | |
Varun Beverages Ltd | 0.94 | |
Equity & Equity related - Total | 99.89 | |
Net Current Assets/(Liabilities) | 0.11 | |
Grand Total | 100.00 |
Rs57.9203 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | NIFTY Alpha 50 Index (Total Return Index) |
Allotment date | December 22, 2021 |
AAUM | Rs281.87 crs |
AUM | Rs291.49 crs |
Folio count | 55,235 |
Portfolio Turnover : | 148.61% |
Tracking Error: | 0.57% |
Through Exchange:1 Unit,
Through AMC: 100000 Units and in multiple thereof.
Greater than Rs. 25 Crore- For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil.
0.30% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.