Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity related | ||
Banks | 27.68 | |
HDFC Bank Ltd. | 11.01 | |
ICICI Bank Ltd. | 7.72 | |
Axis Bank Ltd. | 2.98 | |
State Bank Of India | 2.79 | |
Kotak Mahindra Bank Ltd. | 2.34 | |
IndusInd Bank Ltd. | 0.84 | |
IT - Software | 14.16 | |
Infosys Ltd. | 6.27 | |
Tata Consultancy Services Ltd. | 4.12 | |
HCL Technologies Ltd. | 1.66 | |
Tech Mahindra Ltd. | 0.93 | |
Wipro Ltd. | 0.68 | |
LTIMindtree Limited | 0.50 | |
Petroleum Products | 9.74 | |
Reliance Industries Ltd. | 9.12 | |
Bharat Petroleum Corporation Ltd. | 0.62 | |
Automobiles | 8.30 | |
Mahindra & Mahindra Ltd. | 2.43 | |
Tata Motors Ltd. | 2.08 | |
Maruti Suzuki India Limited | 1.46 | |
Bajaj Auto Ltd. | 1.09 | |
Hero MotoCorp Ltd. | 0.63 | |
Eicher Motors Ltd. | 0.61 | |
Diversified FMCG | 6.35 | |
ITC Ltd. | 4.14 | |
Hindustan Unilever Ltd. | 2.21 | |
Pharmaceuticals and Biotechnology | 3.88 | |
Sun Pharmaceuticals Industries Ltd. | 1.76 | |
Cipla Ltd. | 0.78 | |
Dr Reddys Laboratories Ltd. | 0.76 | |
Divi s Laboratories Ltd. | 0.58 | |
Construction | 3.87 | |
Larsen And Toubro Ltd. | 3.87 | |
Telecom - Services | 3.80 | |
Bharti Airtel Ltd | 3.80 | |
Finance | 3.45 | |
Bajaj Finance Ltd. | 1.79 | |
Bajaj Finserv Ltd. | 0.86 | |
Shriram Finance Ltd. | 0.80 | |
Power | 3.14 | |
National Thermal Power Corporation Limited | 1.77 | |
Power Grid Corporation Of India Ltd. | 1.37 | |
Consumer Durables | 2.59 | |
Titan Company Ltd. | 1.33 | |
Asian Paints Ltd. | 1.26 | |
Cement and Cement Products | 2.06 | |
Ultratech Cement Ltd. | 1.17 | |
Grasim Industries Ltd. | 0.89 | |
Ferrous Metals | 1.92 | |
Tata Steel Ltd. | 1.12 | |
JSW Steel Ltd. | 0.80 | |
Insurance | 1.44 | |
SBI Life Insurance Company Ltd | 0.74 | |
HDFC Life Insurance Company Ltd. | 0.70 | |
Food Products | 1.42 | |
Nestle India Ltd. | 0.80 | |
Britannia Industries Ltd. | 0.62 | |
Oil | 1.15 | |
Oil & Natural Gas Corporation Ltd. | 1.15 | |
Consumable Fuels | 1.07 | |
Coal India Ltd. | 1.07 | |
Transport Infrastructure | 0.97 | |
Adani Port and Special Economic Zone Ltd. | 0.97 | |
Non - Ferrous Metals | 0.91 | |
Hindalco Industries Ltd | 0.91 | |
Metals and Minerals Trading | 0.71 | |
Adani Enterprises Ltd. | 0.71 | |
Agricultural Food and other Product | 0.70 | |
Tata Consumer Products Ltd | 0.70 | |
Healthcare Services | 0.62 | |
Apollo Hospitals Enterprises Ltd. | 0.62 | |
Equity & Equity related - Total | 99.93 | |
Triparty Repo | 0.04 | |
Net Current Assets/(Liabilities) | 0.03 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs16.3018 | Rs16.4715 |
IDCW | Rs16.3018 | Rs16.4691 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of IDCW & Growth (applicable for all plans)
Fund Manager* |
Mr. Devender Singhal, Mr. Satish Dondapati, Mr. Abhishek Bisen |
Benchmark | Nifty 50 Index TRI (Total Return Index) |
Allotment date | June 21, 2021 |
AAUM | Rs724.48 crs |
AUM | Rs751.07 crs |
Folio count | 54,449 |
Portfolio Turnover : | 19.27% |
Tracking Error: | 0.10% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 5 years & above
Trustee's Discretion
Entry Load: Nil. (applicable for all plans)
Exit Load:
Nil. (applicable for all plans)
Regular Plan: | 0.45% |
Direct Plan: | 0.15% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.