Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related |
||
Banks | 27.67 | |
HDFC Bank Ltd. | 11.00 | |
ICICI Bank Ltd. | 7.72 | |
Axis Bank Ltd. | 2.98 | |
State Bank Of India | 2.79 | |
Kotak Mahindra Bank Ltd. | 2.34 | |
IndusInd Bank Ltd. | 0.84 | |
IT - Software | 14.15 | |
Infosys Ltd. | 6.26 | |
Tata Consultancy Services Ltd. | 4.12 | |
HCL Technologies Ltd. | 1.66 | |
Tech Mahindra Ltd. | 0.93 | |
Wipro Ltd. | 0.68 | |
LTIMindtree Limited | 0.50 | |
Petroleum Products | 9.73 | |
Reliance Industries Ltd. | 9.11 | |
Bharat Petroleum Corporation Ltd. | 0.62 | |
Automobiles | 8.30 | |
Mahindra & Mahindra Ltd. | 2.43 | |
Tata Motors Ltd. | 2.08 | |
Maruti Suzuki India Limited | 1.46 | |
Bajaj Auto Ltd. | 1.09 | |
Hero MotoCorp Ltd. | 0.63 | |
Eicher Motors Ltd. | 0.61 | |
Diversified FMCG | 6.35 | |
ITC Ltd. | 4.14 | |
Hindustan Unilever Ltd. | 2.21 | |
Construction | 3.86 | |
Larsen And Toubro Ltd. | 3.86 | |
Pharmaceuticals and Biotechnology | 3.86 | |
Sun Pharmaceuticals Industries Ltd. | 1.75 | |
Cipla Ltd. | 0.77 | |
Dr Reddys Laboratories Ltd. | 0.76 | |
Divi s Laboratories Ltd. | 0.58 | |
Telecom - Services | 3.79 | |
Bharti Airtel Ltd | 3.79 | |
Finance | 3.45 | |
Bajaj Finance Ltd. | 1.79 | |
Bajaj Finserv Ltd. | 0.86 | |
Shriram Finance Ltd. | 0.80 | |
Power | 3.13 | |
National Thermal Power Corporation Limited | 1.76 | |
Power Grid Corporation Of India Ltd. | 1.37 | |
Consumer Durables | 2.59 | |
Titan Company Ltd. | 1.33 | |
Asian Paints Ltd. | 1.26 | |
Cement and Cement Products | 2.05 | |
Ultratech Cement Ltd. | 1.16 | |
Grasim Industries Ltd. | 0.89 | |
Ferrous Metals | 1.92 | |
Tata Steel Ltd. | 1.12 | |
JSW Steel Ltd. | 0.80 | |
Insurance | 1.43 | |
SBI Life Insurance Company Ltd | 0.74 | |
HDFC Life Insurance Company Ltd. | 0.69 | |
Food Products | 1.42 | |
Nestle India Ltd. | 0.80 | |
Britannia Industries Ltd. | 0.62 | |
Oil | 1.15 | |
Oil & Natural Gas Corporation Ltd. | 1.15 | |
Consumable Fuels | 1.07 | |
Coal India Ltd. | 1.07 | |
Transport Infrastructure | 0.97 | |
Adani Port and Special Economic Zone Ltd. | 0.97 | |
Non - Ferrous Metals | 0.91 | |
Hindalco Industries Ltd | 0.91 | |
Metals and Minerals Trading | 0.71 | |
Adani Enterprises Ltd. | 0.71 | |
Agricultural Food and other Product | 0.70 | |
Tata Consumer Products Ltd | 0.70 | |
Healthcare Services | 0.62 | |
Apollo Hospitals Enterprises Ltd. | 0.62 | |
Equity & Equity related - Total | 99.83 | |
Triparty Repo | 0.03 | |
Net Current Assets/(Liabilities) | 0.14 | |
Grand Total | 100.00 |
Rs274.0441 |
The Scheme does not offer any Plans/Options for investment.
Fund Manager* | Mr. Devender Singhal & Mr. Satish Dondapati |
Benchmark | Nifty 50 TRI |
Allotment date | February 2, 2010 |
AAUM | Rs2,530.51 crs |
AUM | Rs2,601.76 crs |
Folio count | 24,194 |
Portfolio Turnover | 40.37% |
Tracking Error: | 0.04% |
Through Exchange:1 Unit,
Through AMC: 50000 Units and in multiple thereof.
Greater than Rs. 25 Crore- For Large Investors***
• 5 years & above
Entry Load:
Nil.
Exit Load:
Nil
0.04% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.