Issuer/Instrument | |
% to Net Assets |
---|---|---|
Equity & Equity Related | ||
Automobiles | 18.12 | |
Tata Motors Ltd. | 5.48 | |
Bajaj Auto Ltd. | 5.31 | |
Mahindra & Mahindra Ltd. | 4.54 | |
Hero MotoCorp Ltd. | 2.79 | |
Power | 8.96 | |
National Thermal Power Corporation Limited | 5.43 | |
Tata Power Co. Ltd. | 3.53 | |
Electrical Equipment | 8.86 | |
Siemens Ltd. | 4.25 | |
Bharat Heavy Electricals Ltd. | 2.34 | |
ABB India Ltd | 2.27 | |
Finance | 8.73 | |
Rural Electrification Corporation Ltd | 4.54 | |
Power Finance Corporation Ltd. | 4.19 | |
Aerospace and Defense | 8.65 | |
Bharat Electronics Ltd. | 4.55 | |
Hindustan Aeronautics Ltd. | 4.10 | |
Telecom - Services | 7.27 | |
Bharti Airtel Ltd | 5.29 | |
Indus Towers Ltd. | 1.98 | |
Retailing | 6.31 | |
Trent Ltd | 6.31 | |
Auto Components | 5.46 | |
Samvardhana Motherson International Limited | 2.71 | |
Bharat Forge Ltd. | 1.49 | |
Bosch Ltd. | 1.26 | |
Consumable Fuels | 4.86 | |
Coal India Ltd. | 4.86 | |
Transport Infrastructure | 4.79 | |
Adani Port and Special Economic Zone Ltd. | 4.79 | |
Pharmaceuticals and Biotechnology | 3.70 | |
Lupin Ltd. | 2.16 | |
Zydus Lifesciences Limited | 1.54 | |
Industrial Products | 3.38 | |
Cummins India Ltd. | 3.38 | |
Diversified Metals | 3.09 | |
Vedanta Ltd. | 3.09 | |
Consumer Durables | 2.89 | |
Dixon Technologies India Ltd. | 2.89 | |
Banks | 1.83 | |
Punjab National Bank | 1.83 | |
IT - Software | 1.15 | |
Oracle Financial Services Software Ltd | 1.15 | |
Minerals and Mining | 1.09 | |
NMDC Ltd. | 1.09 | |
Realty | 0.71 | |
Oberoi Realty Ltd | 0.71 | |
Equity & Equity related - Total | 99.85 | |
Triparty Repo | 0.44 | |
Net Current Assets/(Liabilities) | -0.29 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs17.5179 | Rs17.6226 |
IDCW | Rs17.5179 | Rs17.6226 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager* | Mr. Devender Singhal, Mr. Satish Dondapati & Mr. Abhishek Bisen |
Benchmark | Nifty 200 Momentum 30 Index (Total Return Index) |
Allotment date | June 15, 2023 |
AAUM | Rs313.68 crs |
AUM | Rs339.33 crs |
Folio count | 14,295 |
Portfolio Turnover | 110.66% |
Tracking Error | 0.84% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 1 years & above
Trustee's Discretion
Entry Load:
NIL. (applicable for all plans)
Exit Load:
NIL
Regular Plan: | 0.89% |
Direct Plan: | 0.40% |
Fund
Benchmark
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.