Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Debt Instruments | ||
Debentures and Bonds | ||
Government Dated Securities | ||
7.18% Central Government(^) | SOV | 13.90 |
7.10% Central Government | SOV | 5.44 |
7.30% Central Government | SOV | 3.08 |
7.98% Central Government(^) | SOV | 2.42 |
6.53% Tamil Nadu State Govt-Tamil Nadu | SOV | 0.17 |
6.67% Central Government | SOV | 0.05 |
Government Dated Securities - Total | 25.06 | |
Public Sector Undertakings | ||
DME Development Limited (^) | CRISIL AAA | 4.70 |
U P Power Corporation Ltd ( Guaranteed By UP State Government ) | CRISIL A+(CE) | 3.72 |
National Bank For Agriculture & Rural Development | ICRA AAA | 0.21 |
Rural Electrification Corporation Ltd. | CRISIL AAA | 0.13 |
Steel Authority of India Ltd. | CARE AA | 0.04 |
Public Sector Undertakings - Total | 8.80 | |
Corporate Debt/Financial Institutions | ||
India Grid Trust | CRISIL AAA | 6.79 |
Godrej Properties Limited | ICRA AA+ | 5.96 |
Tata Steel Ltd. | FITCH AA+ | 4.46 |
Pipeline Infrastructure Limited | CRISIL AAA | 3.79 |
Prestige Projects Pvt. Ltd | ICRA A | 3.57 |
Indostar Capital Finance Limited | CRISIL AA- | 3.56 |
Tata Projects Ltd. | FITCH AA | 3.38 |
Mindspace Business Parks Reit | CRISIL AAA | 2.97 |
JM Financial Credit Solutions Ltd. | ICRA AA | 2.93 |
HDFC Bank Ltd. | CRISIL AAA | 2.73 |
JM Financial Products Limited | ICRA AA | 2.66 |
JM Financial Asset Reconstruction Co. Pvt. Ltd | CRISIL AA- | 2.52 |
Nirma Ltd. | CRISIL AA | 2.09 |
Aadhar Housing Finance Limited | ICRA AA | 2.09 |
PTC Dhruva Trust (SERIES A1) 24/03/2030 (MAT 24/10/2029)(Dhruva Trust) | ICRA AAA(SO) | 1.49 |
Muthoot Finance Ltd. | CRISIL AA+ | 1.49 |
Bahadur Chand Investments Private Limited | ICRA AA | 1.47 |
Can Fin Homes Ltd. | FITCH AA+ | 1.19 |
Macrotech Developers Ltd | ICRA AA- | 0.27 |
IOT Utkal Energy Services Ltd. | CRISIL AAA | 0.01 |
Corporate Debt/Financial Institutions - Total | 55.42 | |
Alternative Investment Fund | ||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.30 |
Alternative Investment Fund - Total | 0.30 | |
Real Estate & Infrastructure Investment Trusts | ||
Embassy Office Parks REIT | Realty | 3.97 |
BROOKFIELD INDIA REAL ESTATE TRUST | Realty | 2.09 |
BHARAT HIGHWAYS INVIT | Construction | 1.52 |
NEXUS SELECT TRUST REIT | Realty | 0.60 |
Real Estate & Infrastructure Investment Trusts - Total | 8.18 | |
Net Current Assets/(Liabilities) | 2.24 | |
Grand Total | 100.00 |
Monthly SIP of (₹) 10000 | Since Inception | 10 years | 7 years | 5 years | 3 years | 1 year |
Total amount invested (₹) | 12,60,000 | 12,00,000 | 8,40,000 | 6,00,000 | 3,60,000 | 1,20,000 |
Total Value as on August 30, 2024 (₹) | 18,04,154 | 16,79,793 | 10,51,871 | 7,04,953 | 4,00,132 | 1,25,983 |
Scheme Returns (%) | 6.64 | 6.55 | 6.33 | 6.39 | 6.99 | 9.41 |
CRISIL Medium Duration Debt A-III Index Returns (%) | 7.20 | 7.10 | 6.71 | 6.07 | 6.50 | 8.29 |
Alpha* | -0.56 | -0.55 | -0.38 | 0.32 | 0.49 | 1.12 |
CRISIL Medium Duration Debt A-III Index (₹)# | 18,61,265 | 17,29,112 | 10,66,287 | 6,99,379 | 3,97,216 | 1,25,280 |
Nifty Medium Duration Index Returns (%) | 7.27 | 7.19 | 6.91 | 6.39 | 6.80 | 8.36 |
Alpha* | -0.63 | -0.64 | -0.58 | 0.00 | 0.20 | 1.05 |
Nifty Medium Duration Index (₹)# | 18,67,973 | 17,36,847 | 10,73,997 | 7,04,946 | 3,98,957 | 1,25,322 |
CRISIL 10 Year Gilt Index (₹)^ | 17,71,550 | 16,49,326 | 10,43,853 | 6,94,502 | 4,03,520 | 1,26,608 |
CRISIL 10 Year Gilt Index Returns (%) | 6.31 | 6.20 | 6.12 | 5.79 | 7.56 | 10.40 |
Regular | Direct | |
Growth | Rs21.1777 | Rs23.3510 |
IDCW | Rs12.9986 | Rs23.3529 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager*^ | Mr. Deepak Agrawal, Mr. Sunit Garg |
Benchmark*** | CRISIL Medium Duration Debt A-III Index (Tier 1), Nifty Medium Duration Debt Index (Tier 2) |
Allotment date | March 21, 2014 |
AAUM | Rs1,705.20 crs |
AUM | Rs1,681.74 crs |
Folio count | 8,698 |
At discretion of trustees
Average Maturity | 5.58 yrs |
Modified Duration | 3.42 yrs |
Macaulay Duration | 3.57 yrs |
Annualised YTM* | 8.36% |
$Standard Deviation | 1.13% |
Initial & Additional Investment
• Rs100 and any amount thereafter
Systematic Investment Plan (SIP)
• Rs 100 and any amount thereafter
• 2.5 years & above
Entry Load: Nil. (applicable for all plans)
Exit Load: Nil.
Regular Plan: | 1.63% |
Direct Plan: | 0.67% |
Fund
Benchmark - Tier 1
Benchmark - Tier 2
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.