Issuer/Instrument | Rating | % to Net Assets |
---|---|---|
Debt Instruments | ||
Debentures and Bonds | ||
Corporate Debt/Financial Institutions | ||
HDFC Bank Ltd. | CRISIL AAA | 2.07 |
Bajaj Finance Ltd. | CRISIL AAA | 0.12 |
Corporate Debt/Financial Institutions - Total | 2.19 | |
Government Dated Securities | ||
6.18% Central Government | SOV | 6.99 |
Government Dated Securities - Total | 6.99 | |
Money Market Instruments | ||
Commercial Paper(CP)/Certificate of Deposits(CD) | ||
Corporate Debt/Financial Institutions | ||
Reliance Retail Ventures Ltd | CRISIL A1+ | 5.00 |
Reliance Industries Ltd. | CRISIL A1+ | 2.96 |
HDFC Securities Limited | ICRA A1+ | 2.89 |
ICICI Securities Limited | CRISIL A1+ | 2.49 |
IDBI Bank Ltd. | CRISIL A1+ | 2.20 |
L & T Finance Ltd. | CRISIL A1+ | 2.12 |
Bajaj Finance Ltd. | CRISIL A1+ | 1.48 |
Larsen and Toubro Ltd. | CRISIL A1+ | 1.48 |
RBL Bank Ltd. | ICRA A1+ | 1.48 |
HDFC Bank Ltd. | CARE A1+ | 1.47 |
Karur Vysya Bank Ltd. | CRISIL A1+ | 1.47 |
Can Fin Homes Ltd. | ICRA A1+ | 1.46 |
Shriram Finance Limited | CRISIL A1+ | 0.89 |
Motilal Oswal Financial Services Limited | ICRA A1+ | 0.88 |
Axis Securities Limited | CRISIL A1+ | 0.74 |
IDFC First Bank Limited | CRISIL A1+ | 0.74 |
Julius Baer Capital (India) Pvt. Ltd | CRISIL A1+ | 0.74 |
Aditya Birla Money Ltd | CRISIL A1+ | 0.73 |
Motilal Oswal Finvest Ltd. | CRISIL A1+ | 0.73 |
TVS Credit Services Limited | CRISIL A1+ | 0.73 |
Kisetsu Saison Finance (India) Private Limited | CRISIL A1+ | 0.59 |
Sikka Ports & Terminals Ltd. | CRISIL A1+ | 0.59 |
Poonawalla Fincorp Limited | CRISIL A1+ | 0.58 |
Tata Motors Finance Ltd. | ICRA A1+ | 0.58 |
Aditya Birla Finance Ltd. | ICRA A1+ | 0.45 |
Aseem Infrastructure Finance Limited | CRISIL A1+ | 0.45 |
Bajaj Financial Securities Limited | CRISIL A1+ | 0.45 |
HDFC Bank Ltd. | CRISIL A1+ | 0.44 |
Piramal Capital & Housing Finance Ltd. | CRISIL A1+ | 0.37 |
360 One Wam Limited | ICRA A1+ | 0.30 |
Godrej Housing Finance Ltd | CRISIL A1+ | 0.30 |
IGH Holdings Private Limited | CRISIL A1+ | 0.30 |
Network18 Media & Investments Ltd. | FITCH A1+ | 0.30 |
SBICAP Securities Limited | CRISIL A1+ | 0.30 |
Tata Capital Ltd. | CRISIL A1+ | 0.30 |
Ultratech Cement Ltd. | CRISIL A1+ | 0.29 |
360 One Prime Ltd. | CRISIL A1+ | 0.27 |
Godrej Industries Ltd | CRISIL A1+ | 0.22 |
Piramal Enterprises Ltd. | CRISIL A1+ | 0.22 |
Corporate Debt/Financial Institutions - Total | 39.98 | |
Public Sector Undertakings | ||
Bank Of Baroda | FITCH A1+ | 8.65 |
Small Industries Development Bank Of India | FITCH A1+ | 5.93 |
National Bank For Agriculture & Rural Development | ICRA A1+ | 4.45 |
Punjab National Bank | CRISIL A1+ | 4.41 |
Indian Bank | CRISIL A1+ | 3.40 |
Canara Bank | CRISIL A1+ | 2.96 |
Export-Import Bank of India | CRISIL A1+ | 2.21 |
Punjab & Sind Bank | ICRA A1+ | 2.19 |
Indian Overseas Bank | CARE A1+ | 2.05 |
National Thermal Power Corporation Ltd. | CRISIL A1+ | 1.54 |
National Bank For Agriculture & Rural Development | CRISIL A1+ | 1.47 |
Punjab National Bank | CARE A1+ | 1.47 |
PNB Housing Finance Ltd. | CRISIL A1+ | 1.46 |
UCO Bank | CRISIL A1+ | 0.89 |
Jammu And Kashmir Bank Ltd | CRISIL A1+ | 0.74 |
State Bank Of India. | CRISIL A1+ | 0.59 |
Bobcard Limited ( Formerly Known As Bob Financial Solutions Ltd) | CRISIL A1+ | 0.30 |
National Housing Bank | CRISIL A1+ | 0.15 |
Public Sector Undertakings - Total | 44.86 | |
Reverse Repo | 3.92 | |
Treasury Bills | ||
91 DAYS TREASURY BILL 15/11/2024 | SOV | 4.40 |
91 DAYS TREASURY BILL 24/10/2024 | SOV | 3.24 |
182 DAYS TREASURY BILL 01/11/2024 | SOV | 1.60 |
91 DAYS TREASURY BILL 12/09/2024 | SOV | 0.69 |
91 DAYS TREASURY BILL 05/09/2024 | SOV | 0.21 |
91 DAYS TREASURY BILL 07/11/2024 | SOV | 0.11 |
Treasury Bills - Total | 10.25 | |
Alternative Investment Fund | ||
CORPORATE DEBT MARKET DEVELOPMENT FUND - CLASS A2 | Alternative Investment Fund | 0.22 |
Alternative Investment Fund - Total | 0.22 | |
Net Current Assets/(Liabilities) | -8.41 | |
Grand Total | 100.00 |
Regular | Direct | |
Growth | Rs4984.2208 | Rs5026.8552 |
Daily IDCW | Rs1223.0383 | Rs1223.0421 |
A) Regular Plan B) Direct Plan
Options: Payout of IDCW, Reinvestment of
IDCW & Growth (applicable for all plans)
Fund Manager*^ | Mr. Deepak Agrawal |
Benchmark*** | Nifty Liquid Index A-I (Tier 1), Nifty Liquid Index (Tier 2) |
Allotment date | November 4, 2003 |
AAUM | Rs39,561.22 crs |
AUM | Rs33,667.34 crs |
Folio count | 54,542 |
Daily
Average Maturity | 0.12 yrs |
Modified Duration | 0.12 yrs |
Macaulay Duration | 0.12 yrs |
Annualised YTM* | 7.19% |
$Standard Deviation | 0.10% |
Initial & Additional Investment
• Rs100 and any amount thereafter
• 7 days to month
1. Exit load shall applicable be as per the graded basis as specified below:
Investor exit upon subscription | Exit load as a % of redemption proceeds |
Day 1 | 0.0070% |
Day 2 | 0.0065% |
Day 3 | 0.0060% |
Day 4 | 0.0055% |
Day 5 | 0.0050% |
Day 6 | 0.0045% |
Day 7 onwards | 0.0000% |
Any exit load charged (net off Goods and Services tax, if any) shall be credited back to the Scheme. Units issued on reinvestment of IDCW shall not be subject to entry and exit load.
Regular Plan: | 0.31% |
Direct Plan: | 0.20% |
Fund
Benchmark - Tier 1
Benchmark - Tier 2
* Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
The above risk-o—meter is based on the scheme portfolio as on 31st July, 2024. An addendum may be issued or updated on the website for new riskometer.